Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.036,00 | 85.427,00 | 89.935,00 | -3.97% |
Ethereum | ETH | 2.923,49 | 2.895,88 | 3.171,02 | -6.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
BNB | BNB | 856,55 | 843,93 | 892,79 | -3.54% |
XRP | XRP | 1,88 | 1,86 | 2,00 | -5.95% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 126,41 | 124,08 | 134,26 | -4.19% |
TRON | TRX | 0,279006 | 0,277694 | 0,282230 | -0.73% |
Lido Staked Ether | STETH | 2.921,65 | 2.902,19 | 3.169,95 | -6.3% |
Dogecoin | DOGE | 0,129044 | 0,127429 | 0,137376 | -5.61% |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | 1.88% |
Cardano | ADA | 0,381245 | 0,379513 | 0,405932 | -5.74% |
WhiteBIT Coin | WBT | 57,70 | 57,39 | 60,28 | -3.79% |
Wrapped stETH | WSTETH | 3.572,30 | 3.535,46 | 3.869,34 | -6.19% |
Wrapped Bitcoin | WBTC | 85.894,00 | 85.078,00 | 89.882,00 | -3.88% |
Bitcoin Cash | BCH | 531,84 | 520,43 | 569,34 | -5.99% |
Wrapped Beacon ETH | WBETH | 3.174,13 | 3.140,72 | 3.439,41 | -6.21% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.03% |
Chainlink | LINK | 12,73 | 12,55 | 13,70 | -6.53% |
Wrapped eETH | WEETH | 3.170,07 | 3.133,51 | 3.434,52 | -6.24% |
LEO Token | LEO | 9,24 | 9,22 | 9,31 | -0.55% |
WETH | WETH | 2.924,10 | 2.890,18 | 3.169,41 | -6.27% |
Monero | XMR | 410,66 | 400,97 | 416,35 | 2.11% |
Hyperliquid | HYPE | 26,55 | 26,20 | 29,43 | -8.64% |
Stellar | XLM | 0,218057 | 0,216225 | 0,232963 | -6.32% |
Zcash | ZEC | 397,85 | 395,82 | 415,11 | -2.15% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Coinbase Wrapped BTC | CBBTC | 86.037,00 | 85.408,00 | 89.959,00 | -4% |
Litecoin | LTC | 77,36 | 76,22 | 81,24 | -4.6% |
Sui | SUI | 1,46 | 1,44 | 1,58 | -6.9% |
Avalanche | AVAX | 12,21 | 12,13 | 13,30 | -7.63% |
Hedera | HBAR | 0,113507 | 0,111684 | 0,120614 | -5.42% |
USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.01% |
sUSDS | SUSDS | 1,08 | 1,07 | 1,09 | 0.01% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -4.97% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MNT | 1,27 | 1,22 | 1,31 | -2.94% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Toncoin | TON | 1,50 | 1,47 | 1,58 | -3.78% |
World Liberty Financial | WLFI | 0,131966 | 0,130530 | 0,140404 | -5.29% |
Cronos | CRO | 0,094172 | 0,093397 | 0,099354 | -2.93% |
Ethena Staked USDe | SUSDE | 1,21 | 1,21 | 1,21 | -0% |
Uniswap | UNI | 5,00 | 4,98 | 5,44 | -7.22% |
Polkadot | DOT | 1,89 | 1,84 | 2,01 | -5.92% |
MemeCore | M | 1,68 | 1,65 | 1,78 | -4.12% |
Aave | AAVE | 187,29 | 180,37 | 196,21 | -3.73% |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Rain | RAIN | 0,007727 | 0,007541 | 0,008075 | -2.41% |
Canton | CC | 0,071462 | 0,069886 | 0,074098 | -2.95% |
Bittensor | TAO | 266,26 | 260,32 | 288,46 | -7.4% |
Bitget Token | BGB | 3,47 | 3,46 | 3,59 | -2.93% |
Tether Gold | XAUT | 4.277,13 | 4.273,78 | 4.348,52 | -1.31% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.06% |
OKB | OKB | 105,72 | 105,00 | 110,91 | -4.59% |
NEAR Protocol | NEAR | 1,53 | 1,50 | 1,63 | -6.25% |
Aster | ASTER | 0,83 | 0,79 | 0,94 | -11.71% |
Ethereum Classic | ETC | 12,23 | 12,12 | 13,20 | -6.68% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
Jito Staked SOL | JITOSOL | 157,79 | 154,88 | 167,89 | -4.15% |
Binance-Peg WETH | WETH | 2.924,35 | 2.891,66 | 3.170,94 | -6.25% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -7% |
Ethena | ENA | 0,213812 | 0,213202 | 0,239565 | -10.49% |
Internet Computer | ICP | 3,00 | 2,97 | 3,27 | -8.2% |
Provenance Blockchain | HASH | 0,030641 | 0,024789 | 0,031909 | 1.73% |
Pi Network | PI | 0,192352 | 0,192853 | 0,206597 | -6.88% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,51 | 4,48 | 4,68 | -2.8% |
syrupUSDC | SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.01% |
Wrapped SOL | SOL | 126,47 | 124,02 | 134,62 | -4.18% |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.96% |
PAX Gold | PAXG | 4.297,38 | 4.289,26 | 4.362,04 | -1.32% |
Pump.fun | PUMP | 0,002443 | 0,002428 | 0,002719 | -9.74% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
Circle USYC | USYC | 1,11 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.03% |
KuCoin | KCS | 10,23 | 10,08 | 10,80 | -3.78% |
Sky | SKY | 0,057638 | 0,056104 | 0,058361 | 2.73% |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,53 | 0,53 | 0,58 | -8.82% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Ondo | ONDO | 0,405033 | 0,401901 | 0,452539 | -10.41% |
Rocket Pool ETH | RETH | 3.365,67 | 3.329,75 | 3.647,50 | -6.26% |
Gate | GT | 10,18 | 10,02 | 10,57 | -2.9% |
Binance Staked SOL | BNSOL | 137,47 | 134,81 | 146,26 | -4.14% |
POL (ex-MATIC) | POL | 0,111106 | 0,110361 | 0,121302 | -8.38% |
Aptos | APT | 1,55 | 1,54 | 1,67 | -6.89% |
Wrapped BNB | WBNB | 856,60 | 840,97 | 892,80 | -3.52% |
Kaspa | KAS | 0,042695 | 0,041819 | 0,045001 | -5.11% |
Quant | QNT | 75,24 | 74,17 | 78,13 | -3.17% |
Arbitrum | ARB | 0,193986 | 0,191512 | 0,215156 | -7.51% |
Kelp DAO Restaked ETH | RSETH | 3.100,33 | 3.082,07 | 3.357,47 | -6.23% |
Official Trump | TRUMP | 5,28 | 5,24 | 5,51 | -4.18% |
Algorand | ALGO | 0,113712 | 0,111857 | 0,121031 | -6.05% |
Midnight | NIGHT | 0,059364 | 0,055090 | 0,069068 | -10.4% |
Function FBTC | FBTC | 85.494,00 | 84.926,00 | 90.706,00 | -4.37% |
Cosmos Hub | ATOM | 2,04 | 2,01 | 2,16 | -5.49% |
Liquid Staked ETH | LSETH | 3.128,63 | 3.123,78 | 3.382,80 | -6.41% |
Solv Protocol BTC | SOLVBTC | 85.971,00 | 85.320,00 | 89.812,00 | -3.88% |
Lombard Staked BTC | LBTC | 85.888,00 | 85.486,00 | 90.041,00 | -4.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 1,00 | 4,74% |
| Binance Staked SOL | BNSOL | 137,47 | 3,57% |
| Figure Heloc | FIGR_HELOC | 1,03 | 3,13% |
| Sky | SKY | 0,057638 | 2,67% |
| Provenance Blockchain | HASH | 0,030641 | 2,23% |
| Monero | XMR | 410,66 | 1,87% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,71% |
| Global Dollar | USDG | 1,00 | 0,70% |
| sUSDS | SUSDS | 1,08 | 0,482840% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,296520% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,057638 | 2,73% |
| Monero | XMR | 410,66 | 2,11% |
| Figure Heloc | FIGR_HELOC | 1,03 | 1,88% |
| Provenance Blockchain | HASH | 0,030641 | 1,73% |
| Falcon USD | USDF | 1,00 | 0,059290% |
| Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 0,038380% |
| syrupUSDT | SYRUPUSDT | 1,11 | 0,029450% |
| sUSDS | SUSDS | 1,08 | 0,013120% |
| Dai | DAI | 1,00 | 0,011970% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,007710% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 1,11 | 0,00% |
| Aster | ASTER | 0,83 | -11,71% |
| Ethena | ENA | 0,213812 | -10,49% |
| Ondo | ONDO | 0,405033 | -10,41% |
| Midnight | NIGHT | 0,059364 | -10,40% |
| Pump.fun | PUMP | 0,002443 | -9,74% |
| Worldcoin | WLD | 0,53 | -8,82% |
| Hyperliquid | HYPE | 26,55 | -8,64% |
| POL (ex-MATIC) | POL | 0,111106 | -8,38% |
| Internet Computer | ICP | 3,00 | -8,20% |









