Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034007 | 0,033907 | 0,035267 | -2.33% |
Tether | USDT | 0,000012 | 0,000011 | 0,000012 | 4.17% |
BNB | BNB | 0,009960 | 0,009826 | 0,009975 | 0.48% |
XRP | XRP | 0,000022 | 0,000022 | 0,000022 | -2.01% |
USDC | USDC | 0,000012 | 0,000011 | 0,000012 | 4.18% |
Solana | SOL | 0,001471 | 0,001446 | 0,001498 | -0.15% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 3.43% |
Lido Staked Ether | STETH | 0,033978 | 0,033895 | 0,035252 | -2.39% |
Dogecoin | DOGE | 0,000002 | 0,000001 | 0,000002 | -1.64% |
Figure Heloc | FIGR_HELOC | 0,000012 | 0,000011 | 0,000012 | 6.13% |
Cardano | ADA | 0,000004 | 0,000004 | 0,000005 | -1.78% |
WhiteBIT Coin | WBT | 0,000671 | 0,000668 | 0,000675 | 0.2% |
Wrapped stETH | WSTETH | 0,041523 | 0,041393 | 0,043036 | -2.35% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.04% |
Bitcoin Cash | BCH | 0,006187 | 0,006076 | 0,006338 | -2.12% |
Wrapped Beacon ETH | WBETH | 0,036890 | 0,036715 | 0,038252 | -2.37% |
USDS | USDS | 0,000012 | 0,000011 | 0,000012 | 4.14% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000012 | 0,000011 | 0,000012 | 4.19% |
Chainlink | LINK | 0,000148 | 0,000147 | 0,000153 | -2.59% |
Wrapped eETH | WEETH | 0,036845 | 0,036689 | 0,038194 | -2.38% |
LEO Token | LEO | 0,000107 | 0,000103 | 0,000108 | 3.72% |
WETH | WETH | 0,033978 | 0,033787 | 0,035266 | -2.43% |
Monero | XMR | 0,004771 | 0,004489 | 0,004802 | 6.27% |
Hyperliquid | HYPE | 0,000309 | 0,000306 | 0,000328 | -4.94% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | -2.41% |
Zcash | ZEC | 0,004625 | 0,004478 | 0,004832 | 1.91% |
Ethena USDe | USDE | 0,000012 | 0,000011 | 0,000012 | 4.09% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | -0.05% |
Litecoin | LTC | 0,000900 | 0,000889 | 0,000909 | -0.44% |
Sui | SUI | 0,000017 | 0,000017 | 0,000018 | -3% |
Avalanche | AVAX | 0,000142 | 0,000142 | 0,000148 | -3.73% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -1.41% |
USDT0 | USDT0 | 0,000012 | 0,000011 | 0,000012 | 4.18% |
sUSDS | SUSDS | 0,000013 | 0,000012 | 0,000013 | 4.08% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.02% |
Dai | DAI | 0,000012 | 0,000011 | 0,000012 | 4.12% |
Mantle | MNT | 0,000015 | 0,000014 | 0,000015 | 1.14% |
PayPal USD | PYUSD | 0,000012 | 0,000011 | 0,000012 | 4.14% |
Toncoin | TON | 0,000017 | 0,000017 | 0,000018 | 0.21% |
World Liberty Financial | WLFI | 0,000002 | 0,000002 | 0,000002 | -1.32% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 1.24% |
Ethena Staked USDe | SUSDE | 0,000014 | 0,000013 | 0,000014 | 4.2% |
Uniswap | UNI | 0,000058 | 0,000058 | 0,000061 | -3.34% |
Polkadot | DOT | 0,000022 | 0,000022 | 0,000022 | -1.97% |
MemeCore | M | 0,000020 | 0,000018 | 0,000021 | 0.28% |
Aave | AAVE | 0,002179 | 0,002102 | 0,002256 | 0.35% |
USD1 | USD1 | 0,000012 | 0,000011 | 0,000012 | 4.11% |
Rain | RAIN | 0,000000 | 0,000000 | 0,000000 | 1.67% |
Canton | CC | 0,000001 | 0,000001 | 0,000001 | 1.32% |
Bittensor | TAO | 0,003096 | 0,003045 | 0,003217 | -3.54% |
Bitget Token | BGB | 0,000040 | 0,000040 | 0,000041 | 0.95% |
Tether Gold | XAUT | 0,049754 | 0,048241 | 0,050416 | 2.8% |
Falcon USD | USDF | 0,000012 | 0,000011 | 0,000012 | 4.41% |
OKB | OKB | 0,001230 | 0,001225 | 0,001247 | -0.58% |
NEAR Protocol | NEAR | 0,000018 | 0,000018 | 0,000018 | -2.28% |
Aster | ASTER | 0,000010 | 0,000009 | 0,000010 | -8.01% |
Ethereum Classic | ETC | 0,000142 | 0,000142 | 0,000148 | -2.69% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 0,000011 | 0,000012 | 4.2% |
Jito Staked SOL | JITOSOL | 0,001835 | 0,001805 | 0,001873 | -0.13% |
Binance-Peg WETH | WETH | 0,034024 | 0,033748 | 0,035258 | -2.27% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.09% |
Ethena | ENA | 0,000002 | 0,000002 | 0,000003 | -6.66% |
Internet Computer | ICP | 0,000035 | 0,000035 | 0,000037 | -4.29% |
Provenance Blockchain | HASH | 0,000000 | 0,000000 | 0,000000 | 5.99% |
Pi Network | PI | 0,000002 | 0,000002 | 0,000002 | -3.05% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,000052 | 0,000052 | 0,000053 | 1.29% |
syrupUSDC | SYRUPUSDC | 0,000013 | 0,000013 | 0,000013 | 4.2% |
Wrapped SOL | SOL | 0,001470 | 0,001446 | 0,001502 | -0.11% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 3.2% |
PAX Gold | PAXG | 0,049986 | 0,048424 | 0,050495 | 2.84% |
Pump.fun | PUMP | 0,000000 | 0,000000 | 0,000000 | -5.88% |
Global Dollar | USDG | 0,000012 | 0,000011 | 0,000012 | 4.17% |
Circle USYC | USYC | 0,000013 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,000013 | 0,000012 | 0,000013 | 4.24% |
KuCoin | KCS | 0,000119 | 0,000117 | 0,000120 | 0.25% |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | 6.37% |
BFUSD | BFUSD | 0,000012 | 0,000011 | 0,000012 | 4.18% |
Ripple USD | RLUSD | 0,000012 | 0,000011 | 0,000012 | 4.19% |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000006 | -4.97% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000012 | 0,000011 | 0,000012 | 4.22% |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000005 | -6.66% |
Rocket Pool ETH | RETH | 0,039122 | 0,038984 | 0,040562 | -2.39% |
Gate | GT | 0,000118 | 0,000116 | 0,000119 | 1.04% |
Binance Staked SOL | BNSOL | 0,001599 | 0,001573 | 0,001631 | -0.1% |
POL (ex-MATIC) | POL | 0,000001 | 0,000001 | 0,000001 | -4.49% |
Aptos | APT | 0,000018 | 0,000018 | 0,000019 | -3.13% |
Wrapped BNB | WBNB | 0,009963 | 0,009811 | 0,009975 | 0.54% |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000001 | -1.12% |
Quant | QNT | 0,000875 | 0,000858 | 0,000883 | 0.87% |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | -3.64% |
Kelp DAO Restaked ETH | RSETH | 0,036052 | 0,035960 | 0,037343 | -2.28% |
Official Trump | TRUMP | 0,000061 | 0,000061 | 0,000062 | -0.17% |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | -2.12% |
Midnight | NIGHT | 0,000001 | 0,000001 | 0,000001 | -6.83% |
Cosmos Hub | ATOM | 0,000024 | 0,000024 | 0,000024 | -1.54% |
Function FBTC | FBTC | 0,99 | 0,98 | 1,02 | -1.03% |
Liquid Staked ETH | LSETH | 0,036387 | 0,036213 | 0,038015 | -2.49% |
Solv Protocol BTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.16% |
Lombard Staked BTC | LBTC | 1,00 | 1,00 | 1,01 | -0.11% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,000012 | 9,13% |
| Figure Heloc | FIGR_HELOC | 0,000012 | 8,26% |
| Binance Staked SOL | BNSOL | 0,001599 | 7,81% |
| Sky | SKY | 0,000001 | 6,55% |
| Provenance Blockchain | HASH | 0,000000 | 6,46% |
| Monero | XMR | 0,004771 | 6,18% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 4,94% |
| Global Dollar | USDG | 0,000012 | 4,85% |
| sUSDS | SUSDS | 0,000013 | 4,63% |
| syrupUSDC | SYRUPUSDC | 0,000013 | 4,50% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 0,004771 | 6,27% |
| Figure Heloc | FIGR_HELOC | 0,000012 | 6,13% |
| Sky | SKY | 0,000001 | 6,37% |
| Provenance Blockchain | HASH | 0,000000 | 5,99% |
| syrupUSDT | SYRUPUSDT | 0,000013 | 4,24% |
| Ethena Staked USDe | SUSDE | 0,000014 | 4,20% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 4,20% |
| syrupUSDC | SYRUPUSDC | 0,000013 | 4,20% |
| Ripple USD | RLUSD | 0,000012 | 4,19% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000012 | 4,19% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,000013 | 0,00% |
| Aster | ASTER | 0,000010 | -8,01% |
| Midnight | NIGHT | 0,000001 | -6,83% |
| Ethena | ENA | 0,000002 | -6,66% |
| Ondo | ONDO | 0,000005 | -6,66% |
| Pump.fun | PUMP | 0,000000 | -5,88% |
| Worldcoin | WLD | 0,000006 | -4,97% |
| Hyperliquid | HYPE | 0,000309 | -4,94% |
| POL (ex-MATIC) | POL | 0,000001 | -4,49% |
| Internet Computer | ICP | 0,000035 | -4,29% |









