Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.670.420,00 | 3.647.340,00 | 3.840.480,00 | -4.08% |
Ethereum | ETH | 124.594,00 | 123.655,00 | 135.409,00 | -6.49% |
Tether | USDT | 42,70 | 42,69 | 42,71 | -0.02% |
BNB | BNB | 36.479,00 | 36.031,00 | 38.124,00 | -3.84% |
XRP | XRP | 79,90 | 79,48 | 85,57 | -6.36% |
USDC | USDC | 42,70 | 42,67 | 42,71 | 0.01% |
Solana | SOL | 5.391,24 | 5.297,69 | 5.732,80 | -4.3% |
TRON | TRX | 11,91 | 11,86 | 12,05 | -0.76% |
Lido Staked Ether | STETH | 124.519,00 | 123.924,00 | 135.364,00 | -6.46% |
Dogecoin | DOGE | 5,51 | 5,44 | 5,87 | -5.59% |
Figure Heloc | FIGR_HELOC | 44,04 | 43,22 | 44,32 | 1.88% |
Cardano | ADA | 16,27 | 16,20 | 17,33 | -5.68% |
WhiteBIT Coin | WBT | 2.461,79 | 2.450,77 | 2.574,25 | -3.89% |
Wrapped stETH | WSTETH | 152.184,00 | 150.965,00 | 165.228,00 | -6.51% |
Wrapped Bitcoin | WBTC | 3.667.450,00 | 3.632.417,00 | 3.838.150,00 | -3.87% |
Bitcoin Cash | BCH | 22.699,00 | 22.220,00 | 24.312,00 | -6.15% |
Wrapped Beacon ETH | WBETH | 135.175,00 | 134.109,00 | 146.869,00 | -6.46% |
USDS | USDS | 42,68 | 42,65 | 42,71 | -0.04% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,69 | 42,59 | 42,77 | 0% |
Chainlink | LINK | 542,77 | 535,97 | 584,91 | -6.59% |
Wrapped eETH | WEETH | 135.049,00 | 133.801,00 | 146.662,00 | -6.43% |
LEO Token | LEO | 393,73 | 393,61 | 397,65 | -0.47% |
WETH | WETH | 124.591,00 | 123.411,00 | 135.340,00 | -6.44% |
Monero | XMR | 17.503,63 | 17.111,24 | 17.778,42 | 2.29% |
Hyperliquid | HYPE | 1.128,68 | 1.118,59 | 1.256,71 | -9% |
Stellar | XLM | 9,29 | 9,23 | 9,95 | -6.61% |
Zcash | ZEC | 16.949,87 | 16.901,74 | 17.722,21 | -1.92% |
Ethena USDe | USDE | 42,65 | 42,52 | 42,80 | -0% |
Coinbase Wrapped BTC | CBBTC | 3.669.941,00 | 3.646.515,00 | 3.841.489,00 | -4.11% |
Litecoin | LTC | 3.301,55 | 3.254,08 | 3.469,09 | -4.42% |
Sui | SUI | 62,52 | 61,46 | 67,27 | -7.04% |
Avalanche | AVAX | 520,57 | 518,05 | 567,80 | -7.8% |
Hedera | HBAR | 4,84 | 4,77 | 5,15 | -5.43% |
USDT0 | USDT0 | 42,68 | 42,66 | 42,74 | -0.03% |
sUSDS | SUSDS | 46,51 | 45,57 | 46,66 | 0.88% |
Shiba Inu | SHIB | 0,000332 | 0,000331 | 0,000351 | -5.16% |
Dai | DAI | 42,68 | 42,63 | 42,72 | 0.01% |
Mantle | MNT | 54,16 | 52,15 | 55,92 | -2.16% |
PayPal USD | PYUSD | 42,70 | 42,66 | 42,72 | 0.05% |
Toncoin | TON | 63,98 | 62,65 | 67,35 | -3.83% |
World Liberty Financial | WLFI | 5,64 | 5,57 | 6,00 | -5.25% |
Cronos | CRO | 4,02 | 3,99 | 4,24 | -3.52% |
Ethena Staked USDe | SUSDE | 51,65 | 51,57 | 51,71 | 0.02% |
Uniswap | UNI | 213,60 | 212,72 | 232,36 | -7.28% |
Polkadot | DOT | 80,55 | 78,71 | 85,66 | -5.78% |
MemeCore | M | 73,14 | 70,64 | 76,14 | -2.89% |
Aave | AAVE | 7.979,65 | 7.702,12 | 8.378,19 | -3.99% |
USD1 | USD1 | 42,66 | 42,65 | 42,69 | -0.02% |
Rain | RAIN | 0,329102 | 0,321970 | 0,344835 | -2.69% |
Canton | CC | 3,05 | 2,98 | 3,16 | -3.22% |
Bittensor | TAO | 11.343,15 | 11.114,28 | 12.317,54 | -7.54% |
Bitget Token | BGB | 148,01 | 147,76 | 153,38 | -3.17% |
Tether Gold | XAUT | 182.489,00 | 182.556,00 | 185.695,00 | -1.32% |
Falcon USD | USDF | 42,63 | 42,59 | 42,73 | -0.06% |
OKB | OKB | 4.506,30 | 4.483,53 | 4.735,90 | -4.54% |
NEAR Protocol | NEAR | 65,51 | 64,05 | 69,80 | -6.1% |
Aster | ASTER | 35,50 | 33,53 | 40,11 | -11.44% |
Ethereum Classic | ETC | 521,41 | 517,61 | 563,69 | -6.74% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,71 | 0% |
Jito Staked SOL | JITOSOL | 6.724,51 | 6.612,72 | 7.168,49 | -4.31% |
Binance-Peg WETH | WETH | 124.572,00 | 123.474,00 | 135.405,00 | -6.44% |
Pepe | PEPE | 0,000171 | 0,000170 | 0,000185 | -7.12% |
Ethena | ENA | 9,15 | 9,10 | 10,23 | -10.11% |
Internet Computer | ICP | 127,97 | 126,73 | 139,85 | -8.49% |
Provenance Blockchain | HASH | 1,32 | 1,06 | 1,36 | 2.32% |
Pi Network | PI | 8,29 | 8,24 | 8,83 | -6.1% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,74 | 48,77 | -0% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 192,49 | 191,17 | 199,74 | -2.86% |
Wrapped SOL | SOL | 5.391,71 | 5.294,81 | 5.748,14 | -4.18% |
HTX DAO | HTX | 0,000070 | 0,000070 | 0,000071 | -0.88% |
PAX Gold | PAXG | 183.150,00 | 183.199,00 | 186.255,00 | -1.35% |
Pump.fun | PUMP | 0,104315 | 0,103694 | 0,116097 | -9.45% |
Global Dollar | USDG | 42,69 | 42,68 | 42,70 | 0% |
Circle USYC | USYC | 47,27 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 47,31 | 47,24 | 47,32 | 0.03% |
KuCoin | KCS | 436,22 | 430,55 | 461,07 | -3.93% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,68 | -0.01% |
Ripple USD | RLUSD | 42,68 | 42,64 | 42,71 | -0.01% |
Sky | SKY | 2,43 | 2,40 | 2,49 | 1.48% |
Worldcoin | WLD | 22,60 | 22,49 | 24,85 | -8.72% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,63 | 42,80 | 0.01% |
Ondo | ONDO | 17,28 | 17,16 | 19,32 | -10.5% |
Rocket Pool ETH | RETH | 143.415,00 | 142.181,00 | 155.756,00 | -6.42% |
Gate | GT | 434,31 | 427,64 | 451,53 | -3.25% |
POL (ex-MATIC) | POL | 4,74 | 4,71 | 5,18 | -8.26% |
Binance Staked SOL | BNSOL | 5.863,28 | 5.755,61 | 6.244,93 | -4.2% |
Aptos | APT | 66,19 | 65,65 | 71,18 | -7.01% |
Wrapped BNB | WBNB | 36.481,00 | 35.905,00 | 38.124,00 | -3.82% |
Kaspa | KAS | 1,82 | 1,79 | 1,92 | -5.08% |
Quant | QNT | 3.205,55 | 3.167,25 | 3.335,99 | -3.69% |
Arbitrum | ARB | 8,26 | 8,18 | 9,19 | -7.55% |
Kelp DAO Restaked ETH | RSETH | 132.063,00 | 131.605,00 | 143.371,00 | -6.42% |
Official Trump | TRUMP | 224,96 | 223,90 | 235,30 | -4.31% |
Algorand | ALGO | 4,85 | 4,78 | 5,17 | -6.19% |
Cosmos Hub | ATOM | 87,02 | 85,96 | 92,12 | -5.44% |
Function FBTC | FBTC | 3.650.558,00 | 3.625.932,00 | 3.873.408,00 | -4.14% |
Liquid Staked ETH | LSETH | 133.563,00 | 133.385,00 | 144.447,00 | -6.4% |
Lombard Staked BTC | LBTC | 3.665.334,00 | 3.649.835,00 | 3.844.777,00 | -4.27% |
Solv Protocol BTC | SOLVBTC | 3.662.597,00 | 3.642.755,00 | 3.835.007,00 | -4.08% |
Midnight | NIGHT | 2,41 | 2,35 | 2,95 | -14.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 42,68 | 4,77% |
| Solv Protocol BTC | SOLVBTC | 3.662.597,00 | 4,07% |
| Provenance Blockchain | HASH | 1,32 | 3,34% |
| Figure Heloc | FIGR_HELOC | 44,04 | 3,14% |
| Monero | XMR | 17.503,63 | 2,26% |
| Binance Staked SOL | BNSOL | 5.863,28 | 2,25% |
| sUSDS | SUSDS | 46,51 | 1,32% |
| Sky | SKY | 2,43 | 0,99% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 0,71% |
| Global Dollar | USDG | 42,69 | 0,70% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,32 | 2,32% |
| Monero | XMR | 17.503,63 | 2,29% |
| Figure Heloc | FIGR_HELOC | 44,04 | 1,88% |
| Sky | SKY | 2,43 | 1,48% |
| sUSDS | SUSDS | 46,51 | 0,88% |
| PayPal USD | PYUSD | 42,70 | 0,045210% |
| syrupUSDT | SYRUPUSDT | 47,31 | 0,032950% |
| Ethena Staked USDe | SUSDE | 51,65 | 0,024380% |
| USDC | USDC | 42,70 | 0,011270% |
| Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 0,005850% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 47,27 | 0,00% |
| Midnight | NIGHT | 2,41 | -14,61% |
| Aster | ASTER | 35,50 | -11,44% |
| Ondo | ONDO | 17,28 | -10,50% |
| Ethena | ENA | 9,15 | -10,11% |
| Pump.fun | PUMP | 0,104315 | -9,45% |
| Hyperliquid | HYPE | 1.128,68 | -9,00% |
| Worldcoin | WLD | 22,60 | -8,72% |
| Internet Computer | ICP | 127,97 | -8,49% |
| POL (ex-MATIC) | POL | 4,74 | -8,26% |









