Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,41 | 28,35 | 29,49 | 2.39% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000341 | 0,000315 | 0,000345 | 6.48% |
BNB | BNB | 0,293127 | 0,281185 | 0,293278 | 2.96% |
XRP | XRP | 0,000643 | 0,000625 | 0,000647 | 0.25% |
USDC | USDC | 0,000341 | 0,000315 | 0,000345 | 6.5% |
Solana | SOL | 0,043175 | 0,041853 | 0,043316 | 2.09% |
TRON | TRX | 0,000095 | 0,000089 | 0,000096 | 5.75% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.12% |
Dogecoin | DOGE | 0,000044 | 0,000043 | 0,000044 | 0.66% |
Figure Heloc | FIGR_HELOC | 0,000353 | 0,000322 | 0,000355 | 9.35% |
Cardano | ADA | 0,000130 | 0,000127 | 0,000131 | 0.58% |
WhiteBIT Coin | WBT | 0,019702 | 0,019008 | 0,019796 | 2.48% |
Wrapped stETH | WSTETH | 1,22 | 1,22 | 1,23 | -0.06% |
Wrapped Bitcoin | WBTC | 29,35 | 28,29 | 29,44 | 2.33% |
Bitcoin Cash | BCH | 0,181606 | 0,177697 | 0,183299 | 0.13% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,08 | 1,09 | 0.03% |
USDS | USDS | 0,000341 | 0,000315 | 0,000344 | 6.6% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000342 | 0,000315 | 0,000345 | 6.52% |
Chainlink | LINK | 0,004351 | 0,004238 | 0,004370 | -0.23% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | -0.1% |
LEO Token | LEO | 0,003154 | 0,002918 | 0,003192 | 6.14% |
Monero | XMR | 0,140214 | 0,128530 | 0,141180 | 8.74% |
WETH | WETH | 1,00 | 0,99 | 1,00 | -0.09% |
Hyperliquid | HYPE | 0,009080 | 0,008997 | 0,009444 | -2.53% |
Stellar | XLM | 0,000075 | 0,000073 | 0,000075 | -0.13% |
Zcash | ZEC | 0,135577 | 0,128170 | 0,140615 | 4% |
Ethena USDe | USDE | 0,000341 | 0,000315 | 0,000344 | 6.55% |
Coinbase Wrapped BTC | CBBTC | 29,39 | 28,37 | 29,51 | 2.28% |
Litecoin | LTC | 0,026437 | 0,025613 | 0,026549 | 1.68% |
Sui | SUI | 0,000500 | 0,000491 | 0,000504 | -0.7% |
Avalanche | AVAX | 0,004171 | 0,004133 | 0,004244 | -1.57% |
Hedera | HBAR | 0,000039 | 0,000038 | 0,000039 | 0.9% |
USDT0 | USDT0 | 0,000341 | 0,000315 | 0,000345 | 6.49% |
sUSDS | SUSDS | 0,000369 | 0,000340 | 0,000373 | 6.58% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.3% |
Dai | DAI | 0,000341 | 0,000315 | 0,000345 | 6.53% |
Mantle | MNT | 0,000433 | 0,000404 | 0,000442 | 3.4% |
PayPal USD | PYUSD | 0,000341 | 0,000315 | 0,000345 | 6.59% |
Toncoin | TON | 0,000513 | 0,000494 | 0,000514 | 2.58% |
World Liberty Financial | WLFI | 0,000045 | 0,000044 | 0,000046 | 1.08% |
Cronos | CRO | 0,000032 | 0,000031 | 0,000033 | 3.44% |
Ethena Staked USDe | SUSDE | 0,000413 | 0,000381 | 0,000416 | 6.52% |
Uniswap | UNI | 0,001709 | 0,001689 | 0,001733 | -1% |
Polkadot | DOT | 0,000644 | 0,000625 | 0,000648 | 0.3% |
MemeCore | M | 0,000574 | 0,000525 | 0,000608 | 2.69% |
Aave | AAVE | 0,063983 | 0,061179 | 0,065769 | 2.58% |
USD1 | USD1 | 0,000341 | 0,000315 | 0,000345 | 6.55% |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | 3.96% |
Canton | CC | 0,000024 | 0,000022 | 0,000025 | 3.32% |
Bittensor | TAO | 0,090946 | 0,088600 | 0,092356 | -1.35% |
Bitget Token | BGB | 0,001186 | 0,001130 | 0,001193 | 3.47% |
Tether Gold | XAUT | 1,46 | 1,37 | 1,48 | 5.04% |
OKB | OKB | 0,036182 | 0,034845 | 0,036331 | 1.84% |
Falcon USD | USDF | 0,000341 | 0,000315 | 0,000344 | 6.57% |
NEAR Protocol | NEAR | 0,000522 | 0,000509 | 0,000528 | -0.21% |
Aster | ASTER | 0,000283 | 0,000266 | 0,000301 | -5.9% |
Ethereum Classic | ETC | 0,004178 | 0,004106 | 0,004284 | -0.51% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000341 | 0,000315 | 0,000345 | 6.44% |
Jito Staked SOL | JITOSOL | 0,053889 | 0,052231 | 0,054129 | 2.13% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.05% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.86% |
Ethena | ENA | 0,000073 | 0,000073 | 0,000077 | -4.63% |
Internet Computer | ICP | 0,001023 | 0,001004 | 0,001049 | -2.25% |
Pi Network | PI | 0,000066 | 0,000065 | 0,000068 | -0.66% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001541 | 0,001470 | 0,001547 | 3.59% |
syrupUSDC | SYRUPUSDC | 0,000390 | 0,000360 | 0,000393 | 6.51% |
Provenance Blockchain | HASH | 0,000010 | 0,000008 | 0,000011 | 8.4% |
Wrapped SOL | SOL | 0,043182 | 0,041856 | 0,043338 | 2.06% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 5.49% |
PAX Gold | PAXG | 1,47 | 1,37 | 1,48 | 5.1% |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | -3.62% |
Global Dollar | USDG | 0,000341 | 0,000315 | 0,000344 | 6.5% |
Circle USYC | USYC | 0,000359 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,000378 | 0,000349 | 0,000381 | 6.55% |
KuCoin | KCS | 0,003498 | 0,003379 | 0,003515 | 2.61% |
Sky | SKY | 0,000020 | 0,000018 | 0,000020 | 9.88% |
BFUSD | BFUSD | 0,000341 | 0,000315 | 0,000345 | 6.5% |
Ripple USD | RLUSD | 0,000341 | 0,000315 | 0,000345 | 6.52% |
Worldcoin | WLD | 0,000181 | 0,000178 | 0,000186 | -2.94% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000342 | 0,000315 | 0,000344 | 6.54% |
Ondo | ONDO | 0,000139 | 0,000137 | 0,000145 | -4.38% |
Rocket Pool ETH | RETH | 1,15 | 1,14 | 1,16 | -0.11% |
Gate | GT | 0,003477 | 0,003317 | 0,003502 | 3.49% |
Binance Staked SOL | BNSOL | 0,046918 | 0,045465 | 0,047060 | 2.04% |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000039 | -2.38% |
Aptos | APT | 0,000530 | 0,000515 | 0,000538 | -0.6% |
Wrapped BNB | WBNB | 0,293099 | 0,280798 | 0,293417 | 2.97% |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | 1.04% |
Quant | QNT | 0,025720 | 0,024401 | 0,025795 | 3.24% |
Arbitrum | ARB | 0,000066 | 0,000065 | 0,000069 | -1.34% |
Kelp DAO Restaked ETH | RSETH | 1,06 | 1,06 | 1,06 | 0.02% |
Official Trump | TRUMP | 0,001802 | 0,001729 | 0,001807 | 2.07% |
Algorand | ALGO | 0,000039 | 0,000038 | 0,000039 | 0.21% |
Midnight | NIGHT | 0,000020 | 0,000019 | 0,000022 | -3.84% |
Cosmos Hub | ATOM | 0,000697 | 0,000677 | 0,000699 | 0.74% |
Function FBTC | FBTC | 29,18 | 28,34 | 29,79 | 1.8% |
Liquid Staked ETH | LSETH | 1,07 | 1,06 | 1,10 | -0.32% |
Solv Protocol BTC | SOLVBTC | 29,36 | 28,20 | 29,44 | 2.39% |
Lombard Staked BTC | LBTC | 29,35 | 28,39 | 29,52 | 2.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,000341 | 11,56% |
| Binance Staked SOL | BNSOL | 0,046918 | 10,53% |
| Figure Heloc | FIGR_HELOC | 0,000353 | 9,84% |
| Sky | SKY | 0,000020 | 9,58% |
| Monero | XMR | 0,140214 | 8,77% |
| Provenance Blockchain | HASH | 0,000010 | 8,68% |
| Global Dollar | USDG | 0,000341 | 7,51% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000341 | 7,47% |
| sUSDS | SUSDS | 0,000369 | 7,47% |
| syrupUSDC | SYRUPUSDC | 0,000390 | 6,99% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,000020 | 9,88% |
| Figure Heloc | FIGR_HELOC | 0,000353 | 9,35% |
| Provenance Blockchain | HASH | 0,000010 | 8,40% |
| Monero | XMR | 0,140214 | 8,74% |
| USDS | USDS | 0,000341 | 6,60% |
| PayPal USD | PYUSD | 0,000341 | 6,59% |
| sUSDS | SUSDS | 0,000369 | 6,58% |
| Falcon USD | USDF | 0,000341 | 6,57% |
| Ethena USDe | USDE | 0,000341 | 6,55% |
| USD1 | USD1 | 0,000341 | 6,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,000359 | 0,00% |
| Aster | ASTER | 0,000283 | -5,90% |
| Ethena | ENA | 0,000073 | -4,63% |
| Ondo | ONDO | 0,000139 | -4,38% |
| Midnight | NIGHT | 0,000020 | -3,84% |
| Pump.fun | PUMP | 0,000001 | -3,62% |
| Worldcoin | WLD | 0,000181 | -2,94% |
| Hyperliquid | HYPE | 0,009080 | -2,53% |
| POL (ex-MATIC) | POL | 0,000038 | -2,38% |
| Internet Computer | ICP | 0,001023 | -2,25% |









