Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.210,00 | 72.760,00 | 76.603,00 | -4.09% |
Ethereum | ETH | 2.487,72 | 2.463,96 | 2.700,26 | -6.41% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.15% |
BNB | BNB | 728,87 | 718,82 | 760,24 | -3.68% |
XRP | XRP | 1,60 | 1,58 | 1,71 | -6.08% |
USDC | USDC | 0,85 | 0,85 | 0,85 | -0.14% |
Solana | SOL | 107,58 | 105,60 | 114,30 | -4.32% |
TRON | TRX | 0,237442 | 0,236262 | 0,240262 | -0.83% |
Lido Staked Ether | STETH | 2.486,41 | 2.469,32 | 2.699,46 | -6.43% |
Dogecoin | DOGE | 0,109824 | 0,108539 | 0,116986 | -5.74% |
Figure Heloc | FIGR_HELOC | 0,88 | 0,86 | 0,88 | 1.85% |
Cardano | ADA | 0,324453 | 0,323251 | 0,345962 | -5.86% |
WhiteBIT Coin | WBT | 49,10 | 48,83 | 51,35 | -3.92% |
Wrapped stETH | WSTETH | 3.040,13 | 3.008,14 | 3.294,90 | -6.32% |
Wrapped Bitcoin | WBTC | 73.099,00 | 72.465,00 | 76.538,00 | -4.01% |
Bitcoin Cash | BCH | 452,64 | 443,29 | 484,84 | -6.11% |
Wrapped Beacon ETH | WBETH | 2.701,21 | 2.672,28 | 2.928,79 | -6.34% |
USDS | USDS | 0,85 | 0,85 | 0,85 | -0.16% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,85 | 0,85 | 0,85 | -0.14% |
Chainlink | LINK | 10,83 | 10,69 | 11,66 | -6.65% |
Wrapped eETH | WEETH | 2.697,85 | 2.666,15 | 2.924,77 | -6.37% |
LEO Token | LEO | 7,86 | 7,84 | 7,92 | -0.68% |
WETH | WETH | 2.488,48 | 2.459,11 | 2.698,88 | -6.4% |
Monero | XMR | 349,53 | 341,28 | 354,37 | 1.98% |
Hyperliquid | HYPE | 22,59 | 22,29 | 25,07 | -8.77% |
Stellar | XLM | 0,185594 | 0,184172 | 0,198536 | -6.43% |
Zcash | ZEC | 338,53 | 336,79 | 353,30 | -2.3% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.17% |
Coinbase Wrapped BTC | CBBTC | 73.219,00 | 72.747,00 | 76.616,00 | -4.13% |
Litecoin | LTC | 65,84 | 64,92 | 69,18 | -4.72% |
Sui | SUI | 1,25 | 1,23 | 1,34 | -7.03% |
Avalanche | AVAX | 10,39 | 10,32 | 11,33 | -7.75% |
Hedera | HBAR | 0,096598 | 0,095057 | 0,102790 | -5.55% |
USDT0 | USDT0 | 0,85 | 0,85 | 0,85 | -0.13% |
sUSDS | SUSDS | 0,92 | 0,91 | 0,93 | -0.12% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -5.1% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.17% |
Mantle | MNT | 1,08 | 1,04 | 1,12 | -3.07% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.16% |
Toncoin | TON | 1,28 | 1,25 | 1,34 | -3.92% |
World Liberty Financial | WLFI | 0,112309 | 0,111129 | 0,119503 | -5.42% |
Cronos | CRO | 0,080157 | 0,079467 | 0,084533 | -3.04% |
Ethena Staked USDe | SUSDE | 1,03 | 1,03 | 1,03 | -0.15% |
Uniswap | UNI | 4,25 | 4,24 | 4,63 | -7.35% |
Polkadot | DOT | 1,60 | 1,57 | 1,71 | -6.05% |
MemeCore | M | 1,43 | 1,41 | 1,52 | -4.25% |
Aave | AAVE | 159,39 | 153,56 | 167,20 | -3.85% |
USD1 | USD1 | 0,85 | 0,85 | 0,85 | -0.15% |
Rain | RAIN | 0,006576 | 0,006423 | 0,006877 | -2.5% |
Canton | CC | 0,060817 | 0,059428 | 0,063163 | -3.08% |
Bittensor | TAO | 226,59 | 221,73 | 245,84 | -7.53% |
Bitget Token | BGB | 2,95 | 2,94 | 3,06 | -3.09% |
Tether Gold | XAUT | 3.640,02 | 3.636,98 | 3.706,79 | -1.45% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.08% |
OKB | OKB | 89,97 | 89,34 | 94,52 | -4.72% |
NEAR Protocol | NEAR | 1,30 | 1,28 | 1,39 | -6.38% |
Aster | ASTER | 0,71 | 0,67 | 0,80 | -11.82% |
Ethereum Classic | ETC | 10,41 | 10,31 | 11,24 | -6.8% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,85 | 0,85 | -0.17% |
Jito Staked SOL | JITOSOL | 134,25 | 131,82 | 142,92 | -4.31% |
Binance-Peg WETH | WETH | 2.489,96 | 2.460,36 | 2.700,18 | -6.34% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -7.13% |
Ethena | ENA | 0,181961 | 0,181403 | 0,204172 | -10.61% |
Internet Computer | ICP | 2,55 | 2,53 | 2,79 | -8.32% |
Provenance Blockchain | HASH | 0,026076 | 0,021097 | 0,027146 | 1.59% |
Pi Network | PI | 0,163691 | 0,164076 | 0,176076 | -7.01% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 3,84 | 3,81 | 3,98 | -2.94% |
syrupUSDC | SYRUPUSDC | 0,97 | 0,97 | 0,97 | -0.13% |
Wrapped SOL | SOL | 107,59 | 105,54 | 114,60 | -4.34% |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | -1.09% |
PAX Gold | PAXG | 3.657,24 | 3.650,16 | 3.716,07 | -1.46% |
Pump.fun | PUMP | 0,002080 | 0,002066 | 0,002311 | -9.86% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.15% |
Circle USYC | USYC | 0,95 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,94 | 0,94 | 0,94 | -0.11% |
KuCoin | KCS | 8,71 | 8,59 | 9,19 | -3.92% |
Sky | SKY | 0,049027 | 0,047811 | 0,049654 | 2% |
BFUSD | BFUSD | 0,85 | 0,85 | 0,85 | -0.15% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.13% |
Worldcoin | WLD | 0,451314 | 0,448407 | 0,495984 | -8.94% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,85 | 0,85 | 0,85 | -0.11% |
Ondo | ONDO | 0,344670 | 0,341957 | 0,385462 | -10.54% |
Rocket Pool ETH | RETH | 2.864,32 | 2.833,12 | 3.106,13 | -6.39% |
Gate | GT | 8,66 | 8,53 | 9,01 | -3.04% |
Binance Staked SOL | BNSOL | 117,00 | 114,73 | 124,51 | -4.27% |
POL (ex-MATIC) | POL | 0,094562 | 0,093900 | 0,103382 | -8.5% |
Aptos | APT | 1,32 | 1,31 | 1,42 | -7.02% |
Wrapped BNB | WBNB | 729,00 | 716,30 | 760,25 | -3.66% |
Kaspa | KAS | 0,036335 | 0,035600 | 0,038353 | -5.24% |
Quant | QNT | 64,03 | 63,11 | 66,58 | -3.31% |
Arbitrum | ARB | 0,165088 | 0,163123 | 0,183062 | -7.64% |
Kelp DAO Restaked ETH | RSETH | 2.638,50 | 2.622,39 | 2.859,02 | -6.31% |
Official Trump | TRUMP | 4,49 | 4,46 | 4,70 | -4.31% |
Algorand | ALGO | 0,096773 | 0,095262 | 0,103142 | -6.18% |
Midnight | NIGHT | 0,050521 | 0,046880 | 0,058869 | -10.52% |
Function FBTC | FBTC | 72.759,00 | 72.268,00 | 77.251,00 | -4.94% |
Cosmos Hub | ATOM | 1,73 | 1,71 | 1,84 | -5.62% |
Liquid Staked ETH | LSETH | 2.662,59 | 2.658,24 | 2.880,72 | -6.54% |
Solv Protocol BTC | SOLVBTC | 73.169,00 | 72.640,00 | 76.543,00 | -4.01% |
Lombard Staked BTC | LBTC | 73.094,00 | 72.780,00 | 76.677,00 | -4.39% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,85 | 4,57% |
| Binance Staked SOL | BNSOL | 117,00 | 3,43% |
| Figure Heloc | FIGR_HELOC | 0,88 | 3,00% |
| Sky | SKY | 0,049027 | 2,53% |
| Provenance Blockchain | HASH | 0,026076 | 2,05% |
| Monero | XMR | 349,53 | 1,69% |
| Global Dollar | USDG | 0,85 | 0,56% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,55% |
| sUSDS | SUSDS | 0,92 | 0,312360% |
| syrupUSDC | SYRUPUSDC | 0,97 | 0,130450% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,049027 | 2,00% |
| Monero | XMR | 349,53 | 1,98% |
| Figure Heloc | FIGR_HELOC | 0,88 | 1,85% |
| Provenance Blockchain | HASH | 0,026076 | 1,59% |
| Aster | ASTER | 0,71 | -11,82% |
| Ethena | ENA | 0,181961 | -10,61% |
| Ondo | ONDO | 0,344670 | -10,54% |
| Midnight | NIGHT | 0,050521 | -10,52% |
| Pump.fun | PUMP | 0,002080 | -9,86% |
| Worldcoin | WLD | 0,451314 | -8,94% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Aster | ASTER | 0,71 | -11,82% |
| Ethena | ENA | 0,181961 | -10,61% |
| Ondo | ONDO | 0,344670 | -10,54% |
| Midnight | NIGHT | 0,050521 | -10,52% |
| Pump.fun | PUMP | 0,002080 | -9,86% |
| Worldcoin | WLD | 0,451314 | -8,94% |
| Hyperliquid | HYPE | 22,59 | -8,77% |
| POL (ex-MATIC) | POL | 0,094562 | -8,50% |
| Internet Computer | ICP | 2,55 | -8,32% |









