Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.025,00 | 85.427,00 | 89.935,00 | -4.02% |
Ethereum | ETH | 2.923,94 | 2.895,88 | 3.171,02 | -6.44% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
BNB | BNB | 860,22 | 843,93 | 892,79 | -3.13% |
XRP | XRP | 1,88 | 1,86 | 2,00 | -5.6% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Solana | SOL | 126,45 | 124,08 | 134,26 | -4.3% |
TRON | TRX | 0,278212 | 0,277694 | 0,282230 | -1.19% |
Lido Staked Ether | STETH | 2.927,11 | 2.902,19 | 3.169,95 | -6.43% |
Dogecoin | DOGE | 0,128895 | 0,127429 | 0,137376 | -5.37% |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | 1.88% |
Cardano | ADA | 0,381905 | 0,379513 | 0,404907 | -5.01% |
WhiteBIT Coin | WBT | 57,72 | 57,39 | 60,28 | -4.08% |
Wrapped stETH | WSTETH | 3.576,87 | 3.535,46 | 3.869,34 | -6.33% |
Wrapped Bitcoin | WBTC | 85.922,00 | 85.078,00 | 89.882,00 | -3.79% |
Bitcoin Cash | BCH | 532,34 | 520,43 | 569,34 | -5.99% |
Wrapped Beacon ETH | WBETH | 3.174,88 | 3.140,72 | 3.439,41 | -6.38% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.07% |
Chainlink | LINK | 12,72 | 12,55 | 13,70 | -6.37% |
Wrapped eETH | WEETH | 3.171,69 | 3.133,51 | 3.434,52 | -6.43% |
LEO Token | LEO | 9,25 | 9,22 | 9,31 | -0.32% |
Monero | XMR | 412,67 | 400,97 | 416,35 | 1.65% |
WETH | WETH | 2.927,77 | 2.890,18 | 3.169,41 | -6.38% |
Hyperliquid | HYPE | 26,28 | 26,20 | 29,43 | -9.54% |
Stellar | XLM | 0,217869 | 0,216225 | 0,232456 | -5.83% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Zcash | ZEC | 388,61 | 387,04 | 415,11 | -3.79% |
Coinbase Wrapped BTC | CBBTC | 86.098,00 | 85.408,00 | 89.959,00 | -3.95% |
Litecoin | LTC | 77,45 | 76,22 | 81,24 | -4.19% |
Sui | SUI | 1,46 | 1,44 | 1,58 | -6.93% |
Avalanche | AVAX | 12,22 | 12,13 | 13,30 | -7.34% |
Hedera | HBAR | 0,113739 | 0,111684 | 0,119656 | -4.88% |
USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.03% |
sUSDS | SUSDS | 1,07 | 1,07 | 1,09 | -0.8% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -4.63% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Mantle | MNT | 1,26 | 1,22 | 1,30 | -2.51% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Toncoin | TON | 1,51 | 1,47 | 1,58 | -3.43% |
World Liberty Financial | WLFI | 0,131639 | 0,130530 | 0,140404 | -5.18% |
Cronos | CRO | 0,094298 | 0,093397 | 0,099354 | -2.8% |
Ethena Staked USDe | SUSDE | 1,21 | 1,21 | 1,21 | 0.02% |
Uniswap | UNI | 5,00 | 4,98 | 5,44 | -7.03% |
Polkadot | DOT | 1,89 | 1,84 | 2,01 | -5.21% |
MemeCore | M | 1,73 | 1,65 | 1,78 | 1.32% |
Aave | AAVE | 186,98 | 180,37 | 195,73 | -3.89% |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Rain | RAIN | 0,007736 | 0,007541 | 0,008075 | -2.53% |
Canton | CC | 0,072554 | 0,069886 | 0,073376 | -0.84% |
Bittensor | TAO | 264,31 | 260,32 | 285,42 | -7.4% |
Bitget Token | BGB | 3,49 | 3,46 | 3,59 | -2.64% |
Tether Gold | XAUT | 4.294,27 | 4.273,78 | 4.348,52 | -0.99% |
OKB | OKB | 105,77 | 105,00 | 110,90 | -4.02% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0% |
NEAR Protocol | NEAR | 1,53 | 1,50 | 1,63 | -5.59% |
Ethereum Classic | ETC | 12,17 | 12,12 | 13,20 | -6.92% |
Aster | ASTER | 0,82 | 0,79 | 0,93 | -12.23% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
Jito Staked SOL | JITOSOL | 157,99 | 154,88 | 167,89 | -4.24% |
Binance-Peg WETH | WETH | 2.925,53 | 2.891,66 | 3.170,94 | -6.36% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -7.01% |
Ethena | ENA | 0,215433 | 0,213202 | 0,238426 | -9.35% |
Pi Network | PI | 0,193101 | 0,192352 | 0,206358 | -5.67% |
Internet Computer | ICP | 2,97 | 2,97 | 3,21 | -7.38% |
Provenance Blockchain | HASH | 0,030814 | 0,024789 | 0,031909 | 2.28% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,52 | 4,48 | 4,68 | -2.8% |
syrupUSDC | SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% |
Wrapped SOL | SOL | 126,38 | 124,02 | 134,62 | -4.32% |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -0.98% |
PAX Gold | PAXG | 4.296,69 | 4.289,26 | 4.362,04 | -1.24% |
Pump.fun | PUMP | 0,002421 | 0,002421 | 0,002719 | -9.86% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0% |
Circle USYC | USYC | 1,11 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.06% |
KuCoin | KCS | 10,28 | 10,08 | 10,80 | -3.33% |
Sky | SKY | 0,057549 | 0,056322 | 0,058361 | 0.56% |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Worldcoin | WLD | 0,53 | 0,53 | 0,58 | -8.85% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Ondo | ONDO | 0,405492 | 0,401901 | 0,452539 | -9.73% |
Rocket Pool ETH | RETH | 3.367,51 | 3.329,75 | 3.647,50 | -6.4% |
Gate | GT | 10,24 | 10,02 | 10,57 | -2.68% |
Binance Staked SOL | BNSOL | 137,28 | 134,81 | 146,26 | -4.4% |
POL (ex-MATIC) | POL | 0,110840 | 0,110361 | 0,120491 | -7.49% |
Aptos | APT | 1,55 | 1,54 | 1,66 | -5.57% |
Wrapped BNB | WBNB | 860,21 | 840,97 | 892,80 | -3.11% |
Kaspa | KAS | 0,042574 | 0,041819 | 0,044767 | -4.77% |
Quant | QNT | 75,02 | 74,17 | 77,98 | -3.59% |
Arbitrum | ARB | 0,192875 | 0,191512 | 0,215156 | -7.24% |
Kelp DAO Restaked ETH | RSETH | 3.106,60 | 3.082,07 | 3.357,47 | -6.27% |
Official Trump | TRUMP | 5,28 | 5,24 | 5,49 | -3.61% |
Midnight | NIGHT | 0,060936 | 0,055090 | 0,069066 | -11.77% |
Algorand | ALGO | 0,113744 | 0,111857 | 0,120508 | -5.14% |
Function FBTC | FBTC | 85.882,00 | 84.926,00 | 90.706,00 | -4.51% |
Cosmos Hub | ATOM | 2,04 | 2,01 | 2,15 | -4.96% |
Liquid Staked ETH | LSETH | 3.139,13 | 3.123,78 | 3.382,80 | -6.29% |
Solv Protocol BTC | SOLVBTC | 85.956,00 | 85.320,00 | 89.807,00 | -3.68% |
Lombard Staked BTC | LBTC | 85.844,00 | 85.486,00 | 90.041,00 | -4.4% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 1,00 | 4,97% |
| Binance Staked SOL | BNSOL | 137,28 | 3,46% |
| Figure Heloc | FIGR_HELOC | 1,03 | 3,13% |
| Provenance Blockchain | HASH | 0,030814 | 2,35% |
| Monero | XMR | 412,67 | 1,67% |
| MemeCore | M | 1,73 | 1,01% |
| Sky | SKY | 0,057549 | 0,80% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,71% |
| Global Dollar | USDG | 1,00 | 0,71% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,424370% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,030814 | 2,28% |
| Figure Heloc | FIGR_HELOC | 1,03 | 1,88% |
| Monero | XMR | 412,67 | 1,65% |
| MemeCore | M | 1,73 | 1,32% |
| Sky | SKY | 0,057549 | 0,56% |
| syrupUSDT | SYRUPUSDT | 1,11 | 0,060330% |
| Dai | DAI | 1,00 | 0,022160% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,022000% |
| Ethena Staked USDe | SUSDE | 1,21 | 0,020900% |
| USDS | USDS | 1,00 | 0,016210% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 1,11 | 0,00% |
| Aster | ASTER | 0,82 | -12,23% |
| Midnight | NIGHT | 0,060936 | -11,77% |
| Pump.fun | PUMP | 0,002421 | -9,86% |
| Ondo | ONDO | 0,405492 | -9,73% |
| Hyperliquid | HYPE | 26,28 | -9,54% |
| Ethena | ENA | 0,215433 | -9,35% |
| Worldcoin | WLD | 0,53 | -8,85% |
| POL (ex-MATIC) | POL | 0,110840 | -7,49% |
| Bittensor | TAO | 264,31 | -7,40% |









