Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.671.251,00 | 3.647.340,00 | 3.840.480,00 | -4.06% |
Ethereum | ETH | 124.753,00 | 123.655,00 | 135.409,00 | -6.51% |
Tether | USDT | 42,71 | 42,69 | 42,71 | 0.01% |
BNB | BNB | 36.703,00 | 36.031,00 | 38.124,00 | -3.26% |
XRP | XRP | 80,38 | 79,48 | 85,35 | -5.67% |
USDC | USDC | 42,70 | 42,67 | 42,71 | 0.01% |
Solana | SOL | 5.396,40 | 5.297,69 | 5.732,80 | -4.36% |
TRON | TRX | 11,88 | 11,86 | 12,05 | -1.15% |
Lido Staked Ether | STETH | 124.900,00 | 123.924,00 | 135.364,00 | -6.39% |
Dogecoin | DOGE | 5,50 | 5,44 | 5,87 | -5.48% |
Figure Heloc | FIGR_HELOC | 44,04 | 43,22 | 44,32 | 1.88% |
Cardano | ADA | 16,28 | 16,20 | 17,29 | -5.17% |
WhiteBIT Coin | WBT | 2.465,52 | 2.450,77 | 2.574,25 | -4.06% |
Wrapped stETH | WSTETH | 152.722,00 | 150.965,00 | 165.228,00 | -6.28% |
Wrapped Bitcoin | WBTC | 3.664.702,00 | 3.632.417,00 | 3.838.150,00 | -3.91% |
Bitcoin Cash | BCH | 22.722,00 | 22.220,00 | 24.312,00 | -5.99% |
Wrapped Beacon ETH | WBETH | 135.453,00 | 134.109,00 | 146.869,00 | -6.46% |
USDS | USDS | 42,70 | 42,65 | 42,71 | 0.01% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,71 | 42,59 | 42,77 | -0.02% |
Chainlink | LINK | 542,58 | 535,97 | 584,91 | -6.4% |
Wrapped eETH | WEETH | 135.406,00 | 133.801,00 | 146.662,00 | -6.35% |
LEO Token | LEO | 395,14 | 393,61 | 397,65 | -0.29% |
Monero | XMR | 17.614,16 | 17.119,20 | 17.778,42 | 1.6% |
WETH | WETH | 124.935,00 | 123.411,00 | 135.340,00 | -6.45% |
Hyperliquid | HYPE | 1.121,78 | 1.118,59 | 1.256,71 | -9.53% |
Stellar | XLM | 9,30 | 9,23 | 9,93 | -5.9% |
Ethena USDe | USDE | 42,66 | 42,52 | 42,80 | -0.03% |
Zcash | ZEC | 16.582,22 | 16.530,57 | 17.722,21 | -3.86% |
Coinbase Wrapped BTC | CBBTC | 3.676.184,00 | 3.646.515,00 | 3.841.489,00 | -3.96% |
Litecoin | LTC | 3.305,68 | 3.254,08 | 3.469,09 | -4.02% |
Sui | SUI | 62,17 | 61,46 | 67,27 | -7% |
Avalanche | AVAX | 521,44 | 518,05 | 567,80 | -7.34% |
Hedera | HBAR | 4,85 | 4,77 | 5,11 | -4.95% |
USDT0 | USDT0 | 42,69 | 42,66 | 42,74 | -0.01% |
sUSDS | SUSDS | 45,76 | 45,57 | 46,66 | -0.75% |
Shiba Inu | SHIB | 0,000333 | 0,000331 | 0,000351 | -4.55% |
Dai | DAI | 42,70 | 42,63 | 42,72 | 0.01% |
Mantle | MNT | 53,85 | 52,15 | 55,50 | -2.57% |
PayPal USD | PYUSD | 42,69 | 42,66 | 42,72 | 0.01% |
Toncoin | TON | 64,23 | 62,65 | 67,35 | -3.57% |
World Liberty Financial | WLFI | 5,62 | 5,57 | 6,00 | -5.27% |
Cronos | CRO | 4,02 | 3,99 | 4,24 | -2.8% |
Ethena Staked USDe | SUSDE | 51,62 | 51,57 | 51,70 | 0.01% |
Uniswap | UNI | 213,42 | 212,72 | 232,36 | -6.96% |
Polkadot | DOT | 80,42 | 78,71 | 85,66 | -5.29% |
MemeCore | M | 73,97 | 70,64 | 76,14 | 1.27% |
Aave | AAVE | 7.976,92 | 7.702,12 | 8.358,02 | -4.03% |
USD1 | USD1 | 42,68 | 42,65 | 42,69 | 0.03% |
Canton | CC | 3,11 | 2,98 | 3,13 | -0.62% |
Rain | RAIN | 0,330125 | 0,321970 | 0,344835 | -2.6% |
Bittensor | TAO | 11.275,36 | 11.114,28 | 12.170,31 | -7.26% |
Bitget Token | BGB | 148,66 | 147,76 | 153,20 | -2.81% |
Tether Gold | XAUT | 183.430,00 | 182.489,00 | 185.695,00 | -0.96% |
OKB | OKB | 4.513,52 | 4.483,53 | 4.735,66 | -4.09% |
Falcon USD | USDF | 42,65 | 42,59 | 42,73 | -0.03% |
NEAR Protocol | NEAR | 65,09 | 64,05 | 69,59 | -5.7% |
Ethereum Classic | ETC | 519,04 | 517,61 | 563,69 | -7.01% |
Aster | ASTER | 34,84 | 33,53 | 39,92 | -12.26% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,71 | 42,69 | 42,71 | 0.02% |
Jito Staked SOL | JITOSOL | 6.741,94 | 6.612,72 | 7.168,49 | -4.24% |
Binance-Peg WETH | WETH | 124.836,00 | 123.474,00 | 135.405,00 | -6.43% |
Pepe | PEPE | 0,000170 | 0,000170 | 0,000185 | -7.14% |
Ethena | ENA | 9,19 | 9,10 | 10,18 | -9.39% |
Pi Network | PI | 8,25 | 8,21 | 8,81 | -5.67% |
Internet Computer | ICP | 126,81 | 126,73 | 137,26 | -7.47% |
Provenance Blockchain | HASH | 1,31 | 1,06 | 1,36 | 2.15% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 192,87 | 191,17 | 199,74 | -2.81% |
syrupUSDC | SYRUPUSDC | 48,77 | 48,74 | 48,78 | 0.04% |
Wrapped SOL | SOL | 5.394,66 | 5.294,81 | 5.748,14 | -4.36% |
HTX DAO | HTX | 0,000070 | 0,000070 | 0,000071 | -0.91% |
PAX Gold | PAXG | 183.551,00 | 183.150,00 | 186.255,00 | -1.23% |
Pump.fun | PUMP | 0,103138 | 0,103411 | 0,116097 | -10.06% |
Global Dollar | USDG | 42,70 | 42,68 | 42,71 | 0.02% |
Circle USYC | USYC | 47,27 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 47,33 | 47,24 | 47,33 | 0.08% |
KuCoin | KCS | 438,33 | 430,55 | 461,07 | -3.43% |
Sky | SKY | 2,45 | 2,40 | 2,49 | 0.44% |
BFUSD | BFUSD | 42,68 | 42,66 | 42,68 | 0.02% |
Ripple USD | RLUSD | 42,69 | 42,64 | 42,71 | -0% |
Worldcoin | WLD | 22,44 | 22,49 | 24,85 | -8.99% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,70 | 42,63 | 42,80 | 0.01% |
Ondo | ONDO | 17,30 | 17,16 | 19,32 | -9.82% |
Rocket Pool ETH | RETH | 143.750,00 | 142.181,00 | 155.756,00 | -6.35% |
Gate | GT | 436,99 | 427,64 | 451,53 | -2.75% |
Binance Staked SOL | BNSOL | 5.858,04 | 5.755,61 | 6.244,93 | -4.47% |
POL (ex-MATIC) | POL | 4,73 | 4,71 | 5,15 | -7.58% |
Aptos | APT | 66,24 | 65,65 | 70,81 | -5.54% |
Wrapped BNB | WBNB | 36.739,00 | 35.905,00 | 38.124,00 | -3.1% |
Kaspa | KAS | 1,82 | 1,79 | 1,91 | -4.91% |
Quant | QNT | 3.201,07 | 3.167,25 | 3.330,00 | -3.49% |
Arbitrum | ARB | 8,23 | 8,18 | 9,19 | -7.31% |
Kelp DAO Restaked ETH | RSETH | 132.684,00 | 131.605,00 | 143.371,00 | -6.15% |
Official Trump | TRUMP | 225,63 | 223,90 | 234,30 | -3.54% |
Midnight | NIGHT | 2,60 | 2,35 | 2,95 | -11.85% |
Algorand | ALGO | 4,85 | 4,78 | 5,15 | -5.18% |
Function FBTC | FBTC | 3.661.268,00 | 3.625.932,00 | 3.873.408,00 | -4.67% |
Cosmos Hub | ATOM | 86,92 | 85,96 | 91,89 | -4.98% |
Liquid Staked ETH | LSETH | 134.072,00 | 133.385,00 | 144.447,00 | -6.27% |
Solv Protocol BTC | SOLVBTC | 3.671.020,00 | 3.642.755,00 | 3.835.007,00 | -3.67% |
Lombard Staked BTC | LBTC | 3.665.506,00 | 3.649.835,00 | 3.844.777,00 | -4.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 42,69 | 4,99% |
| Binance Staked SOL | BNSOL | 5.858,04 | 3,48% |
| Figure Heloc | FIGR_HELOC | 44,04 | 3,14% |
| Provenance Blockchain | HASH | 1,31 | 2,23% |
| Monero | XMR | 17.614,16 | 1,69% |
| MemeCore | M | 73,97 | 1,03% |
| Sky | SKY | 2,45 | 0,82% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,71 | 0,73% |
| Global Dollar | USDG | 42,70 | 0,73% |
| syrupUSDC | SYRUPUSDC | 48,77 | 0,446680% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,31 | 2,15% |
| Figure Heloc | FIGR_HELOC | 44,04 | 1,88% |
| Monero | XMR | 17.614,16 | 1,60% |
| MemeCore | M | 73,97 | 1,27% |
| Sky | SKY | 2,45 | 0,443170% |
| syrupUSDT | SYRUPUSDT | 47,33 | 0,082200% |
| syrupUSDC | SYRUPUSDC | 48,77 | 0,042570% |
| USD1 | USD1 | 42,68 | 0,029370% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,71 | 0,021850% |
| Global Dollar | USDG | 42,70 | 0,017460% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 47,27 | 0,00% |
| Aster | ASTER | 34,84 | -12,26% |
| Midnight | NIGHT | 2,60 | -11,85% |
| Pump.fun | PUMP | 0,103138 | -10,06% |
| Ondo | ONDO | 17,30 | -9,82% |
| Hyperliquid | HYPE | 1.121,78 | -9,53% |
| Ethena | ENA | 9,19 | -9,39% |
| Worldcoin | WLD | 22,44 | -8,99% |
| POL (ex-MATIC) | POL | 4,73 | -7,58% |
| Internet Computer | ICP | 126,81 | -7,47% |









