Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,40 | 28,35 | 29,49 | 2.53% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000342 | 0,000315 | 0,000345 | 6.71% |
BNB | BNB | 0,294033 | 0,281185 | 0,293892 | 3.46% |
XRP | XRP | 0,000644 | 0,000625 | 0,000647 | 0.81% |
USDC | USDC | 0,000341 | 0,000315 | 0,000345 | 6.7% |
Solana | SOL | 0,043204 | 0,041853 | 0,043316 | 2.21% |
TRON | TRX | 0,000095 | 0,000089 | 0,000096 | 5.46% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.12% |
Dogecoin | DOGE | 0,000044 | 0,000043 | 0,000044 | 1.04% |
Figure Heloc | FIGR_HELOC | 0,000353 | 0,000322 | 0,000355 | 9.35% |
Cardano | ADA | 0,000130 | 0,000127 | 0,000131 | 1.44% |
WhiteBIT Coin | WBT | 0,019721 | 0,019008 | 0,019796 | 2.39% |
Wrapped stETH | WSTETH | 1,22 | 1,22 | 1,23 | 0.03% |
Wrapped Bitcoin | WBTC | 29,32 | 28,29 | 29,44 | 2.53% |
Bitcoin Cash | BCH | 0,181877 | 0,177697 | 0,183299 | 0.36% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,08 | 1,09 | 0.06% |
USDS | USDS | 0,000341 | 0,000315 | 0,000344 | 6.74% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000342 | 0,000315 | 0,000345 | 6.69% |
Chainlink | LINK | 0,004347 | 0,004238 | 0,004370 | 0% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | -0.09% |
LEO Token | LEO | 0,003160 | 0,002918 | 0,003192 | 6.34% |
Monero | XMR | 0,140971 | 0,129602 | 0,141180 | 8.62% |
WETH | WETH | 1,00 | 0,99 | 1,00 | 0.03% |
Hyperliquid | HYPE | 0,008977 | 0,008965 | 0,009444 | -3.44% |
Stellar | XLM | 0,000074 | 0,000073 | 0,000075 | 0.55% |
Ethena USDe | USDE | 0,000341 | 0,000315 | 0,000344 | 6.82% |
Zcash | ZEC | 0,132838 | 0,128170 | 0,140615 | 2.78% |
Coinbase Wrapped BTC | CBBTC | 29,40 | 28,37 | 29,51 | 2.58% |
Litecoin | LTC | 0,026462 | 0,025613 | 0,026549 | 2.29% |
Sui | SUI | 0,000498 | 0,000491 | 0,000504 | -0.61% |
Avalanche | AVAX | 0,004174 | 0,004133 | 0,004238 | -1.07% |
Hedera | HBAR | 0,000039 | 0,000038 | 0,000039 | 1.56% |
USDT0 | USDT0 | 0,000341 | 0,000315 | 0,000345 | 6.72% |
sUSDS | SUSDS | 0,000366 | 0,000340 | 0,000373 | 6.07% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.81% |
Dai | DAI | 0,000342 | 0,000315 | 0,000345 | 6.76% |
Mantle | MNT | 0,000431 | 0,000404 | 0,000442 | 4.03% |
PayPal USD | PYUSD | 0,000341 | 0,000315 | 0,000345 | 6.71% |
Toncoin | TON | 0,000515 | 0,000494 | 0,000516 | 3.06% |
World Liberty Financial | WLFI | 0,000045 | 0,000044 | 0,000046 | 1.23% |
Cronos | CRO | 0,000032 | 0,000031 | 0,000033 | 3.79% |
Ethena Staked USDe | SUSDE | 0,000413 | 0,000381 | 0,000416 | 6.77% |
Uniswap | UNI | 0,001707 | 0,001689 | 0,001733 | -0.75% |
Polkadot | DOT | 0,000644 | 0,000625 | 0,000648 | 1.2% |
MemeCore | M | 0,000592 | 0,000525 | 0,000608 | 8.2% |
Aave | AAVE | 0,063890 | 0,061179 | 0,065769 | 2.62% |
USD1 | USD1 | 0,000341 | 0,000315 | 0,000345 | 6.9% |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | 3.98% |
Canton | CC | 0,000025 | 0,000022 | 0,000025 | 5.62% |
Bittensor | TAO | 0,090323 | 0,088600 | 0,091347 | -1.12% |
Bitget Token | BGB | 0,001191 | 0,001130 | 0,001193 | 3.89% |
Tether Gold | XAUT | 1,47 | 1,37 | 1,48 | 5.55% |
OKB | OKB | 0,036129 | 0,034845 | 0,036331 | 2.45% |
Falcon USD | USDF | 0,000341 | 0,000315 | 0,000344 | 6.73% |
NEAR Protocol | NEAR | 0,000521 | 0,000509 | 0,000528 | 0.87% |
Ethereum Classic | ETC | 0,004155 | 0,004106 | 0,004284 | -0.6% |
Aster | ASTER | 0,000279 | 0,000266 | 0,000299 | -6.28% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000342 | 0,000315 | 0,000345 | 6.75% |
Jito Staked SOL | JITOSOL | 0,053997 | 0,052231 | 0,054129 | 2.26% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.06% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.7% |
Ethena | ENA | 0,000074 | 0,000073 | 0,000076 | -3.16% |
Pi Network | PI | 0,000066 | 0,000065 | 0,000068 | 0.79% |
Internet Computer | ICP | 0,001016 | 0,001004 | 0,001043 | -1.05% |
Provenance Blockchain | HASH | 0,000011 | 0,000008 | 0,000011 | 9.35% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001543 | 0,001470 | 0,001547 | 3.76% |
syrupUSDC | SYRUPUSDC | 0,000390 | 0,000360 | 0,000393 | 6.75% |
Wrapped SOL | SOL | 0,043210 | 0,041856 | 0,043338 | 2.33% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 5.76% |
PAX Gold | PAXG | 1,47 | 1,37 | 1,48 | 5.42% |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | -3.63% |
Global Dollar | USDG | 0,000341 | 0,000315 | 0,000344 | 6.73% |
Circle USYC | USYC | 0,000359 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,000379 | 0,000349 | 0,000381 | 6.8% |
KuCoin | KCS | 0,003510 | 0,003379 | 0,003515 | 3.2% |
Sky | SKY | 0,000020 | 0,000018 | 0,000020 | 7.5% |
BFUSD | BFUSD | 0,000341 | 0,000315 | 0,000345 | 6.74% |
Ripple USD | RLUSD | 0,000341 | 0,000315 | 0,000345 | 6.72% |
Worldcoin | WLD | 0,000180 | 0,000178 | 0,000186 | -2.77% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000342 | 0,000315 | 0,000344 | 6.75% |
Ondo | ONDO | 0,000139 | 0,000137 | 0,000144 | -3.39% |
Rocket Pool ETH | RETH | 1,15 | 1,14 | 1,16 | -0.02% |
Gate | GT | 0,003498 | 0,003317 | 0,003502 | 3.97% |
Binance Staked SOL | BNSOL | 0,046908 | 0,045465 | 0,047108 | 2.09% |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000039 | -1.32% |
Aptos | APT | 0,000530 | 0,000515 | 0,000538 | 0.81% |
Wrapped BNB | WBNB | 0,293874 | 0,280798 | 0,294086 | 3.44% |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | 1.66% |
Quant | QNT | 0,025631 | 0,024401 | 0,025795 | 3% |
Arbitrum | ARB | 0,000066 | 0,000065 | 0,000069 | -0.82% |
Kelp DAO Restaked ETH | RSETH | 1,06 | 1,06 | 1,06 | 0.22% |
Official Trump | TRUMP | 0,001805 | 0,001729 | 0,001807 | 2.88% |
Midnight | NIGHT | 0,000021 | 0,000019 | 0,000022 | -5.85% |
Algorand | ALGO | 0,000039 | 0,000038 | 0,000039 | 1.32% |
Function FBTC | FBTC | 29,33 | 28,34 | 29,79 | 2.16% |
Cosmos Hub | ATOM | 0,000696 | 0,000677 | 0,000699 | 1.6% |
Liquid Staked ETH | LSETH | 1,07 | 1,06 | 1,10 | 0.04% |
Solv Protocol BTC | SOLVBTC | 29,37 | 28,20 | 29,44 | 2.86% |
Lombard Staked BTC | LBTC | 29,34 | 28,39 | 29,52 | 2.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,000341 | 11,97% |
| Binance Staked SOL | BNSOL | 0,046908 | 10,48% |
| Figure Heloc | FIGR_HELOC | 0,000353 | 9,84% |
| Provenance Blockchain | HASH | 0,000011 | 9,17% |
| Monero | XMR | 0,140971 | 8,55% |
| Sky | SKY | 0,000020 | 7,54% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000342 | 7,40% |
| syrupUSDC | SYRUPUSDC | 0,000390 | 7,31% |
| MemeCore | M | 0,000592 | 7,19% |
| Global Dollar | USDG | 0,000341 | 7,57% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000011 | 9,35% |
| Figure Heloc | FIGR_HELOC | 0,000353 | 9,35% |
| Monero | XMR | 0,140971 | 8,62% |
| MemeCore | M | 0,000592 | 8,20% |
| Sky | SKY | 0,000020 | 7,50% |
| USD1 | USD1 | 0,000341 | 6,90% |
| Ethena USDe | USDE | 0,000341 | 6,82% |
| syrupUSDT | SYRUPUSDT | 0,000379 | 6,80% |
| Ethena Staked USDe | SUSDE | 0,000413 | 6,77% |
| Dai | DAI | 0,000342 | 6,76% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,000359 | 0,00% |
| Aster | ASTER | 0,000279 | -6,28% |
| Midnight | NIGHT | 0,000021 | -5,85% |
| Pump.fun | PUMP | 0,000001 | -3,63% |
| Hyperliquid | HYPE | 0,008977 | -3,44% |
| Ondo | ONDO | 0,000139 | -3,39% |
| Ethena | ENA | 0,000074 | -3,16% |
| Worldcoin | WLD | 0,000180 | -2,77% |
| POL (ex-MATIC) | POL | 0,000038 | -1,32% |
| Bittensor | TAO | 0,090323 | -1,12% |









