Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.264,00 | 72.760,00 | 76.603,00 | -4.09% |
Ethereum | ETH | 2.492,34 | 2.463,96 | 2.700,26 | -6.42% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.16% |
BNB | BNB | 732,24 | 718,82 | 760,24 | -3.25% |
XRP | XRP | 1,60 | 1,58 | 1,70 | -5.66% |
USDC | USDC | 0,85 | 0,85 | 0,85 | -0.16% |
Solana | SOL | 107,72 | 105,60 | 114,30 | -4.31% |
TRON | TRX | 0,236779 | 0,236262 | 0,240262 | -1.33% |
Lido Staked Ether | STETH | 2.492,98 | 2.469,32 | 2.699,46 | -6.49% |
Dogecoin | DOGE | 0,109743 | 0,108539 | 0,116986 | -5.49% |
Figure Heloc | FIGR_HELOC | 0,88 | 0,86 | 0,88 | 1.85% |
Cardano | ADA | 0,325549 | 0,323251 | 0,344730 | -4.99% |
WhiteBIT Coin | WBT | 49,20 | 48,83 | 51,35 | -4.07% |
Wrapped stETH | WSTETH | 3.049,12 | 3.008,14 | 3.294,90 | -6.31% |
Wrapped Bitcoin | WBTC | 73.122,00 | 72.465,00 | 76.538,00 | -4.05% |
Bitcoin Cash | BCH | 453,14 | 443,29 | 484,84 | -6.1% |
Wrapped Beacon ETH | WBETH | 2.707,67 | 2.672,28 | 2.928,79 | -6.36% |
USDS | USDS | 0,85 | 0,85 | 0,85 | -0.13% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,85 | 0,85 | 0,85 | -0.18% |
Chainlink | LINK | 10,84 | 10,69 | 11,66 | -6.38% |
Wrapped eETH | WEETH | 2.703,81 | 2.666,15 | 2.924,77 | -6.4% |
LEO Token | LEO | 7,85 | 7,84 | 7,92 | -0.83% |
Monero | XMR | 351,24 | 341,28 | 354,37 | 1.56% |
WETH | WETH | 2.495,02 | 2.459,11 | 2.698,88 | -6.42% |
Hyperliquid | HYPE | 22,37 | 22,29 | 25,07 | -9.66% |
Stellar | XLM | 0,185446 | 0,184172 | 0,197955 | -5.95% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.15% |
Zcash | ZEC | 330,89 | 329,44 | 353,30 | -3.88% |
Coinbase Wrapped BTC | CBBTC | 73.296,00 | 72.747,00 | 76.616,00 | -4.05% |
Litecoin | LTC | 65,99 | 64,92 | 69,18 | -4.21% |
Sui | SUI | 1,24 | 1,23 | 1,34 | -6.94% |
Avalanche | AVAX | 10,40 | 10,32 | 11,32 | -7.43% |
Hedera | HBAR | 0,096924 | 0,095057 | 0,101980 | -4.89% |
USDT0 | USDT0 | 0,85 | 0,85 | 0,85 | -0.13% |
sUSDS | SUSDS | 0,91 | 0,91 | 0,93 | -0.75% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -4.76% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.11% |
Mantle | MNT | 1,07 | 1,04 | 1,11 | -2.68% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.15% |
Toncoin | TON | 1,28 | 1,25 | 1,34 | -3.51% |
World Liberty Financial | WLFI | 0,112114 | 0,111129 | 0,119503 | -5.25% |
Cronos | CRO | 0,080285 | 0,079467 | 0,084533 | -2.89% |
Ethena Staked USDe | SUSDE | 1,03 | 1,03 | 1,03 | -0.13% |
Uniswap | UNI | 4,26 | 4,24 | 4,63 | -7.11% |
Polkadot | DOT | 1,61 | 1,57 | 1,71 | -5.28% |
MemeCore | M | 1,48 | 1,41 | 1,52 | 1.2% |
Aave | AAVE | 159,24 | 153,56 | 166,68 | -3.96% |
USD1 | USD1 | 0,85 | 0,85 | 0,85 | -0.14% |
Rain | RAIN | 0,006592 | 0,006423 | 0,006877 | -2.77% |
Canton | CC | 0,061505 | 0,059428 | 0,062559 | -1.25% |
Bittensor | TAO | 225,18 | 221,73 | 243,26 | -7.43% |
Bitget Token | BGB | 2,97 | 2,94 | 3,06 | -2.92% |
Tether Gold | XAUT | 3.651,86 | 3.636,98 | 3.706,79 | -1.39% |
OKB | OKB | 90,02 | 89,34 | 94,44 | -4.15% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.32% |
NEAR Protocol | NEAR | 1,30 | 1,28 | 1,39 | -5.73% |
Ethereum Classic | ETC | 10,36 | 10,31 | 11,24 | -7.08% |
Aster | ASTER | 0,70 | 0,67 | 0,80 | -12.26% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,85 | 0,85 | -0.12% |
Jito Staked SOL | JITOSOL | 134,52 | 131,82 | 142,92 | -4.34% |
Binance-Peg WETH | WETH | 2.494,38 | 2.460,36 | 2.700,18 | -6.48% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -7.12% |
Ethena | ENA | 0,183849 | 0,181403 | 0,203039 | -9.24% |
Internet Computer | ICP | 2,53 | 2,53 | 2,74 | -7.49% |
Pi Network | PI | 0,164629 | 0,163699 | 0,175737 | -5.64% |
Provenance Blockchain | HASH | 0,026224 | 0,021097 | 0,027146 | 2.15% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 3,84 | 3,81 | 3,98 | -2.93% |
syrupUSDC | SYRUPUSDC | 0,97 | 0,97 | 0,97 | -0.12% |
Wrapped SOL | SOL | 107,77 | 105,54 | 114,60 | -4.27% |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | -1.09% |
PAX Gold | PAXG | 3.655,45 | 3.650,16 | 3.716,07 | -1.42% |
Pump.fun | PUMP | 0,002062 | 0,002062 | 0,002311 | -9.95% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.15% |
Circle USYC | USYC | 0,95 | 0,00 | 0,00 | 0% |
KuCoin | KCS | 8,75 | 8,59 | 9,19 | -3.46% |
syrupUSDT | SYRUPUSDT | 0,94 | 0,94 | 0,94 | -0.07% |
Sky | SKY | 0,049043 | 0,047923 | 0,049654 | 0.59% |
BFUSD | BFUSD | 0,85 | 0,85 | 0,85 | -0.15% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.16% |
Worldcoin | WLD | 0,448632 | 0,448364 | 0,495670 | -9.06% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,85 | 0,85 | 0,85 | -0.13% |
Ondo | ONDO | 0,345386 | 0,341957 | 0,385355 | -9.74% |
Rocket Pool ETH | RETH | 2.870,08 | 2.833,12 | 3.106,13 | -6.4% |
Gate | GT | 8,71 | 8,53 | 9,01 | -2.86% |
Binance Staked SOL | BNSOL | 117,13 | 114,73 | 124,51 | -4.28% |
POL (ex-MATIC) | POL | 0,094455 | 0,093900 | 0,102692 | -7.6% |
Aptos | APT | 1,32 | 1,31 | 1,41 | -5.46% |
Wrapped BNB | WBNB | 732,75 | 716,30 | 760,25 | -3.16% |
Kaspa | KAS | 0,036246 | 0,035600 | 0,038165 | -4.87% |
Quant | QNT | 63,88 | 63,11 | 66,46 | -3.68% |
Arbitrum | ARB | 0,164255 | 0,163123 | 0,183062 | -7.3% |
Kelp DAO Restaked ETH | RSETH | 2.644,89 | 2.622,39 | 2.859,02 | -6.35% |
Official Trump | TRUMP | 4,50 | 4,46 | 4,68 | -3.71% |
Midnight | NIGHT | 0,051949 | 0,046880 | 0,058863 | -11.75% |
Algorand | ALGO | 0,096857 | 0,095262 | 0,102622 | -5.22% |
Function FBTC | FBTC | 73.051,00 | 72.268,00 | 77.251,00 | -4.62% |
Cosmos Hub | ATOM | 1,73 | 1,71 | 1,83 | -5.03% |
Liquid Staked ETH | LSETH | 2.672,35 | 2.658,24 | 2.880,72 | -6.4% |
Solv Protocol BTC | SOLVBTC | 73.200,00 | 72.640,00 | 76.490,00 | -3.76% |
Lombard Staked BTC | LBTC | 73.088,00 | 72.780,00 | 76.677,00 | -4.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,85 | 4,84% |
| Binance Staked SOL | BNSOL | 117,13 | 3,41% |
| Figure Heloc | FIGR_HELOC | 0,88 | 3,00% |
| Provenance Blockchain | HASH | 0,026224 | 2,22% |
| Monero | XMR | 351,24 | 1,54% |
| Sky | SKY | 0,049043 | 0,67% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,59% |
| MemeCore | M | 1,48 | 0,369390% |
| USDS | USDS | 0,85 | 0,201460% |
| Global Dollar | USDG | 0,85 | 0,57% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,026224 | 2,15% |
| Figure Heloc | FIGR_HELOC | 0,88 | 1,85% |
| Monero | XMR | 351,24 | 1,56% |
| MemeCore | M | 1,48 | 1,20% |
| Sky | SKY | 0,049043 | 0,59% |
| Aster | ASTER | 0,70 | -12,26% |
| Midnight | NIGHT | 0,051949 | -11,75% |
| Pump.fun | PUMP | 0,002062 | -9,95% |
| Ondo | ONDO | 0,345386 | -9,74% |
| Hyperliquid | HYPE | 22,37 | -9,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Aster | ASTER | 0,70 | -12,26% |
| Midnight | NIGHT | 0,051949 | -11,75% |
| Pump.fun | PUMP | 0,002062 | -9,95% |
| Ondo | ONDO | 0,345386 | -9,74% |
| Hyperliquid | HYPE | 22,37 | -9,66% |
| Ethena | ENA | 0,183849 | -9,24% |
| Worldcoin | WLD | 0,448632 | -9,06% |
| POL (ex-MATIC) | POL | 0,094455 | -7,60% |
| Internet Computer | ICP | 2,53 | -7,49% |









