Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034017 | 0,033907 | 0,035267 | -2.44% |
Tether | USDT | 0,000012 | 0,000011 | 0,000012 | 4.1% |
BNB | BNB | 0,009996 | 0,009826 | 0,010002 | 0.87% |
XRP | XRP | 0,000022 | 0,000022 | 0,000022 | -1.66% |
USDC | USDC | 0,000012 | 0,000011 | 0,000012 | 4.09% |
Solana | SOL | 0,001470 | 0,001446 | 0,001498 | -0.24% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 2.89% |
Lido Staked Ether | STETH | 0,034021 | 0,033895 | 0,035252 | -2.52% |
Dogecoin | DOGE | 0,000002 | 0,000001 | 0,000002 | -1.45% |
Figure Heloc | FIGR_HELOC | 0,000012 | 0,000011 | 0,000012 | 6.13% |
Cardano | ADA | 0,000004 | 0,000004 | 0,000005 | -0.97% |
WhiteBIT Coin | WBT | 0,000672 | 0,000668 | 0,000675 | 0.03% |
Wrapped stETH | WSTETH | 0,041623 | 0,041393 | 0,043036 | -2.3% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0% |
Bitcoin Cash | BCH | 0,006184 | 0,006076 | 0,006338 | -2.11% |
Wrapped Beacon ETH | WBETH | 0,036944 | 0,036715 | 0,038252 | -2.39% |
USDS | USDS | 0,000012 | 0,000011 | 0,000012 | 4.14% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000012 | 0,000011 | 0,000012 | 3.99% |
Chainlink | LINK | 0,000148 | 0,000147 | 0,000153 | -2.4% |
Wrapped eETH | WEETH | 0,036909 | 0,036689 | 0,038194 | -2.4% |
LEO Token | LEO | 0,000107 | 0,000103 | 0,000108 | 3.38% |
Monero | XMR | 0,004793 | 0,004526 | 0,004802 | 5.87% |
WETH | WETH | 0,034050 | 0,033787 | 0,035266 | -2.44% |
Hyperliquid | HYPE | 0,000305 | 0,000305 | 0,000328 | -5.82% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | -1.97% |
Ethena USDe | USDE | 0,000012 | 0,000011 | 0,000012 | 4.1% |
Zcash | ZEC | 0,004516 | 0,004478 | 0,004832 | 0.2% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0.03% |
Litecoin | LTC | 0,000901 | 0,000889 | 0,000909 | -0.14% |
Sui | SUI | 0,000017 | 0,000017 | 0,000018 | -2.99% |
Avalanche | AVAX | 0,000142 | 0,000142 | 0,000148 | -3.51% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -0.86% |
USDT0 | USDT0 | 0,000012 | 0,000011 | 0,000012 | 4.12% |
sUSDS | SUSDS | 0,000012 | 0,000012 | 0,000013 | 3.49% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.7% |
Dai | DAI | 0,000012 | 0,000011 | 0,000012 | 4.12% |
Mantle | MNT | 0,000015 | 0,000014 | 0,000015 | 1.47% |
PayPal USD | PYUSD | 0,000012 | 0,000011 | 0,000012 | 4.09% |
Toncoin | TON | 0,000018 | 0,000017 | 0,000018 | 0.6% |
World Liberty Financial | WLFI | 0,000002 | 0,000002 | 0,000002 | -1.2% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 1.25% |
Ethena Staked USDe | SUSDE | 0,000014 | 0,000013 | 0,000014 | 4.11% |
Uniswap | UNI | 0,000058 | 0,000058 | 0,000061 | -3.14% |
Polkadot | DOT | 0,000022 | 0,000022 | 0,000022 | -1.26% |
MemeCore | M | 0,000020 | 0,000018 | 0,000021 | 5.49% |
Aave | AAVE | 0,002173 | 0,002102 | 0,002256 | 0.09% |
USD1 | USD1 | 0,000012 | 0,000011 | 0,000012 | 4.2% |
Rain | RAIN | 0,000000 | 0,000000 | 0,000000 | 1.38% |
Canton | CC | 0,000001 | 0,000001 | 0,000001 | 2.96% |
Bittensor | TAO | 0,003072 | 0,003045 | 0,003185 | -3.56% |
Bitget Token | BGB | 0,000040 | 0,000040 | 0,000041 | 1.21% |
Tether Gold | XAUT | 0,049843 | 0,048241 | 0,050416 | 2.81% |
OKB | OKB | 0,001228 | 0,001225 | 0,001247 | -0.09% |
Falcon USD | USDF | 0,000012 | 0,000011 | 0,000012 | 3.92% |
NEAR Protocol | NEAR | 0,000018 | 0,000018 | 0,000018 | -1.69% |
Ethereum Classic | ETC | 0,000141 | 0,000141 | 0,000148 | -3.11% |
Aster | ASTER | 0,000009 | 0,000009 | 0,000010 | -8.51% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 0,000011 | 0,000012 | 4.07% |
Jito Staked SOL | JITOSOL | 0,001836 | 0,001805 | 0,001873 | -0.28% |
Binance-Peg WETH | WETH | 0,034022 | 0,033748 | 0,035258 | -2.41% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.15% |
Ethena | ENA | 0,000003 | 0,000002 | 0,000003 | -5.43% |
Internet Computer | ICP | 0,000035 | 0,000034 | 0,000036 | -3.57% |
Pi Network | PI | 0,000002 | 0,000002 | 0,000002 | -1.64% |
Provenance Blockchain | HASH | 0,000000 | 0,000000 | 0,000000 | 6.55% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,000052 | 0,000052 | 0,000053 | 1.19% |
syrupUSDC | SYRUPUSDC | 0,000013 | 0,000013 | 0,000013 | 4.11% |
Wrapped SOL | SOL | 0,001471 | 0,001446 | 0,001502 | -0.19% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 3.13% |
PAX Gold | PAXG | 0,049883 | 0,048424 | 0,050495 | 2.76% |
Pump.fun | PUMP | 0,000000 | 0,000000 | 0,000000 | -6.06% |
Global Dollar | USDG | 0,000012 | 0,000011 | 0,000012 | 4.08% |
Circle USYC | USYC | 0,000013 | 0,00 | 0,00 | 0% |
KuCoin | KCS | 0,000119 | 0,000117 | 0,000120 | 0.64% |
syrupUSDT | SYRUPUSDT | 0,000013 | 0,000012 | 0,000013 | 4.15% |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | 4.88% |
BFUSD | BFUSD | 0,000012 | 0,000011 | 0,000012 | 4.09% |
Ripple USD | RLUSD | 0,000012 | 0,000011 | 0,000012 | 4.1% |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000006 | -5.19% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000012 | 0,000011 | 0,000012 | 4.09% |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000005 | -5.84% |
Rocket Pool ETH | RETH | 0,039164 | 0,038984 | 0,040562 | -2.43% |
Gate | GT | 0,000119 | 0,000116 | 0,000119 | 1.29% |
Binance Staked SOL | BNSOL | 0,001595 | 0,001573 | 0,001631 | -0.41% |
POL (ex-MATIC) | POL | 0,000001 | 0,000001 | 0,000001 | -3.69% |
Aptos | APT | 0,000018 | 0,000018 | 0,000019 | -1.46% |
Wrapped BNB | WBNB | 0,010000 | 0,009811 | 0,010007 | 0.94% |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000001 | -0.84% |
Quant | QNT | 0,000872 | 0,000858 | 0,000883 | 0.42% |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | -3.31% |
Kelp DAO Restaked ETH | RSETH | 0,036095 | 0,035960 | 0,037343 | -2.31% |
Official Trump | TRUMP | 0,000061 | 0,000061 | 0,000062 | 0.37% |
Midnight | NIGHT | 0,000001 | 0,000001 | 0,000001 | -8.01% |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | -1.2% |
Function FBTC | FBTC | 1,00 | 0,98 | 1,02 | -0.51% |
Cosmos Hub | ATOM | 0,000024 | 0,000024 | 0,000024 | -0.98% |
Liquid Staked ETH | LSETH | 0,036470 | 0,036213 | 0,038015 | -2.42% |
Solv Protocol BTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.32% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,000012 | 9,18% |
| Figure Heloc | FIGR_HELOC | 0,000012 | 8,26% |
| Binance Staked SOL | BNSOL | 0,001595 | 7,72% |
| Provenance Blockchain | HASH | 0,000000 | 6,49% |
| Monero | XMR | 0,004793 | 5,92% |
| Sky | SKY | 0,000001 | 4,96% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 4,80% |
| Global Dollar | USDG | 0,000012 | 4,71% |
| MemeCore | M | 0,000020 | 4,49% |
| USDS | USDS | 0,000012 | 4,47% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000012 | 6,13% |
| Provenance Blockchain | HASH | 0,000000 | 6,55% |
| Monero | XMR | 0,004793 | 5,87% |
| MemeCore | M | 0,000020 | 5,49% |
| Sky | SKY | 0,000001 | 4,88% |
| USD1 | USD1 | 0,000012 | 4,20% |
| syrupUSDT | SYRUPUSDT | 0,000013 | 4,15% |
| USDS | USDS | 0,000012 | 4,14% |
| Dai | DAI | 0,000012 | 4,12% |
| Ethena Staked USDe | SUSDE | 0,000014 | 4,11% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,000013 | 0,00% |
| Aster | ASTER | 0,000009 | -8,51% |
| Midnight | NIGHT | 0,000001 | -8,01% |
| Pump.fun | PUMP | 0,000000 | -6,06% |
| Ondo | ONDO | 0,000005 | -5,84% |
| Hyperliquid | HYPE | 0,000305 | -5,82% |
| Ethena | ENA | 0,000003 | -5,43% |
| Worldcoin | WLD | 0,000006 | -5,19% |
| POL (ex-MATIC) | POL | 0,000001 | -3,69% |
| Internet Computer | ICP | 0,000035 | -3,57% |









