Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.779.008,00 | 3.767.639,00 | 3.862.684,00 | -1.87% |
Ethereum | ETH | 131.671,00 | 130.879,00 | 133.552,00 | -1.09% |
Tether | USDT | 42,71 | 42,58 | 42,71 | 0.01% |
BNB | BNB | 37.603,00 | 37.532,00 | 38.391,00 | -1.63% |
XRP | XRP | 84,94 | 84,57 | 86,66 | -1.63% |
USDC | USDC | 42,70 | 42,57 | 42,73 | 0.01% |
Solana | SOL | 5.549,42 | 5.526,68 | 5.699,10 | -2.09% |
Lido Staked Ether | STETH | 131.652,00 | 130.409,00 | 133.508,00 | -1.04% |
TRON | TRX | 11,84 | 11,56 | 11,84 | 2.21% |
Dogecoin | DOGE | 5,72 | 5,70 | 5,95 | -3.64% |
Cardano | ADA | 16,90 | 16,88 | 17,54 | -3.53% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 42,70 | 0% |
WhiteBIT Coin | WBT | 2.542,83 | 2.538,95 | 2.582,02 | -1.23% |
Wrapped stETH | WSTETH | 160.905,00 | 159.944,00 | 163.145,00 | -0.95% |
Bitcoin Cash | BCH | 23.813,00 | 23.858,00 | 24.964,00 | -3.08% |
Wrapped Bitcoin | WBTC | 3.770.094,00 | 3.759.138,00 | 3.855.210,00 | -1.87% |
Wrapped Beacon ETH | WBETH | 142.748,00 | 141.689,00 | 144.959,00 | -1.09% |
USDS | USDS | 42,69 | 42,55 | 42,69 | -0% |
Chainlink | LINK | 568,41 | 568,18 | 588,31 | -3.01% |
Wrapped eETH | WEETH | 142.644,00 | 141.768,00 | 144.666,00 | -1.04% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,71 | 42,53 | 42,73 | 0.01% |
LEO Token | LEO | 392,17 | 384,43 | 408,53 | -3.49% |
WETH | WETH | 131.658,00 | 130.880,00 | 133.532,00 | -1.06% |
Hyperliquid | HYPE | 1.241,74 | 1.222,35 | 1.271,27 | -0.03% |
Monero | XMR | 17.572,67 | 17.334,41 | 17.889,34 | -1.31% |
Stellar | XLM | 9,77 | 9,75 | 10,17 | -3.75% |
Zcash | ZEC | 17.311,21 | 17.090,13 | 18.944,55 | -6.76% |
Ethena USDe | USDE | 42,68 | 42,51 | 42,69 | -0.03% |
Coinbase Wrapped BTC | CBBTC | 3.777.055,00 | 3.771.291,00 | 3.861.803,00 | -1.89% |
Litecoin | LTC | 3.342,64 | 3.346,23 | 3.490,79 | -3.7% |
Sui | SUI | 66,64 | 66,46 | 69,57 | -2.48% |
Avalanche | AVAX | 550,29 | 549,76 | 571,55 | -3.24% |
Hedera | HBAR | 5,03 | 5,02 | 5,31 | -3.8% |
Shiba Inu | SHIB | 0,000344 | 0,000343 | 0,000358 | -3.04% |
sUSDS | SUSDS | 46,31 | 45,06 | 46,45 | 0.52% |
USDT0 | USDT0 | 42,71 | 42,55 | 42,72 | 0.06% |
Dai | DAI | 42,69 | 42,52 | 42,71 | 0.04% |
Mantle | MNT | 54,93 | 53,80 | 57,63 | 2.1% |
PayPal USD | PYUSD | 42,69 | 42,56 | 42,70 | 0.01% |
Toncoin | TON | 66,32 | 66,28 | 69,16 | -3.65% |
World Liberty Financial | WLFI | 5,89 | 5,83 | 6,18 | -3.93% |
Cronos | CRO | 4,14 | 4,13 | 4,28 | -2.35% |
Ethena Staked USDe | SUSDE | 51,67 | 51,43 | 51,69 | 0.01% |
Uniswap | UNI | 226,89 | 226,63 | 237,26 | -2.54% |
Polkadot | DOT | 83,49 | 83,10 | 87,29 | -4.14% |
MemeCore | M | 74,49 | 71,29 | 81,63 | -3.74% |
Aave | AAVE | 8.064,79 | 8.049,25 | 8.446,95 | -4.19% |
USD1 | USD1 | 42,68 | 42,54 | 42,69 | 0.04% |
Rain | RAIN | 0,343099 | 0,304020 | 0,343834 | 7.55% |
Bittensor | TAO | 12.048,73 | 12.041,85 | 12.647,37 | -4.31% |
Canton | CC | 3,04 | 3,03 | 3,06 | -0.35% |
Bitget Token | BGB | 151,94 | 151,08 | 154,24 | -1.46% |
OKB | OKB | 4.689,41 | 4.690,14 | 4.948,24 | -4.38% |
Tether Gold | XAUT | 183.998,00 | 182.643,00 | 184.292,00 | -0.12% |
Falcon USD | USDF | 42,67 | 42,45 | 42,70 | 0.08% |
Aster | ASTER | 39,57 | 39,34 | 41,21 | -2.96% |
NEAR Protocol | NEAR | 67,70 | 67,64 | 71,19 | -4.09% |
Ethereum Classic | ETC | 543,55 | 543,13 | 564,41 | -3.25% |
Binance-Peg WETH | WETH | 131.680,00 | 130.639,00 | 133.491,00 | -1.06% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,58 | 42,70 | 0.01% |
Jito Staked SOL | JITOSOL | 6.927,57 | 6.899,51 | 7.114,57 | -2.05% |
Ethena | ENA | 9,93 | 9,92 | 10,55 | -5.64% |
Pepe | PEPE | 0,000178 | 0,000178 | 0,000188 | -5.08% |
Internet Computer | ICP | 132,78 | 132,71 | 141,15 | -4.97% |
Pi Network | PI | 8,62 | 8,56 | 8,91 | -2.92% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 196,31 | 195,92 | 199,33 | -1.13% |
Wrapped SOL | SOL | 5.549,16 | 5.526,98 | 5.700,16 | -2.11% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,59 | 48,75 | 0.01% |
Provenance Blockchain | HASH | 1,29 | 1,10 | 1,30 | 3.65% |
Pump.fun | PUMP | 0,113237 | 0,113166 | 0,121240 | -5.09% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000070 | 1.11% |
PAX Gold | PAXG | 184.723,00 | 183.826,00 | 184.721,00 | 0.1% |
Global Dollar | USDG | 42,69 | 42,56 | 42,69 | -0% |
Ondo | ONDO | 18,96 | 18,96 | 19,87 | -3.99% |
Worldcoin | WLD | 23,91 | 23,92 | 25,38 | -5.67% |
KuCoin | KCS | 451,65 | 449,35 | 457,80 | -1.05% |
Sky | SKY | 2,55 | 2,46 | 2,57 | 3.08% |
Circle USYC | USYC | 47,27 | 47,26 | 47,28 | 0% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,11 | 47,30 | 0.05% |
BFUSD | BFUSD | 42,68 | 42,55 | 42,68 | 0.03% |
Ripple USD | RLUSD | 42,69 | 42,54 | 42,70 | 0.03% |
Rocket Pool ETH | RETH | 151.391,00 | 150.388,00 | 153.455,00 | -1% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,55 | 42,70 | 0.01% |
POL (ex-MATIC) | POL | 4,99 | 4,98 | 5,17 | -3.21% |
Gate | GT | 443,24 | 438,26 | 447,03 | -0.25% |
Aptos | APT | 68,64 | 68,88 | 72,82 | -5.07% |
Kaspa | KAS | 1,89 | 1,89 | 2,01 | -4.09% |
Wrapped BNB | WBNB | 37.597,00 | 37.523,00 | 38.401,00 | -1.62% |
Arbitrum | ARB | 8,71 | 8,69 | 9,31 | -5.54% |
Binance Staked SOL | BNSOL | 6.033,30 | 6.003,28 | 6.200,82 | -2.1% |
Kelp DAO Restaked ETH | RSETH | 139.615,00 | 138.395,00 | 141.580,00 | -1.01% |
Quant | QNT | 3.292,13 | 3.290,74 | 3.455,19 | -3.56% |
Midnight | NIGHT | 2,86 | 2,03 | 3,14 | 35.83% |
Official Trump | TRUMP | 230,87 | 230,66 | 237,52 | -2.71% |
Algorand | ALGO | 5,06 | 5,06 | 5,27 | -2.55% |
Function FBTC | FBTC | 3.785.812,00 | 3.754.435,00 | 3.938.646,00 | -1.54% |
Liquid Staked ETH | LSETH | 140.998,00 | 140.393,00 | 142.658,00 | -0.46% |
Cosmos Hub | ATOM | 89,73 | 89,67 | 93,48 | -3.6% |
Flare | FLR | 0,52 | 0,52 | 0,53 | -1.6% |
Lombard Staked BTC | LBTC | 3.785.941,00 | 3.771.740,00 | 3.873.745,00 | -1.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,86 | 35,64% |
| Rain | RAIN | 0,343099 | 8,18% |
| Provenance Blockchain | HASH | 1,29 | 3,86% |
| Sky | SKY | 2,55 | 3,04% |
| Mantle | MNT | 54,93 | 2,10% |
| TRON | TRX | 11,84 | 2,20% |
| HTX DAO | HTX | 0,000070 | 1,09% |
| Dai | DAI | 42,69 | 0,97% |
| sUSDS | SUSDS | 46,31 | 0,50% |
| WETH | WETH | 131.658,00 | 0,460810% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,86 | 35,83% |
| Rain | RAIN | 0,343099 | 7,55% |
| Provenance Blockchain | HASH | 1,29 | 3,65% |
| Sky | SKY | 2,55 | 3,08% |
| TRON | TRX | 11,84 | 2,21% |
| Mantle | MNT | 54,93 | 2,10% |
| HTX DAO | HTX | 0,000070 | 1,11% |
| sUSDS | SUSDS | 46,31 | 0,52% |
| PAX Gold | PAXG | 184.723,00 | 0,103630% |
| Falcon USD | USDF | 42,67 | 0,078980% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 17.311,21 | -6,76% |
| Worldcoin | WLD | 23,91 | -5,67% |
| Ethena | ENA | 9,93 | -5,64% |
| Arbitrum | ARB | 8,71 | -5,54% |
| Pump.fun | PUMP | 0,113237 | -5,09% |
| Pepe | PEPE | 0,000178 | -5,08% |
| Aptos | APT | 68,64 | -5,07% |
| Internet Computer | ICP | 132,78 | -4,97% |
| OKB | OKB | 4.689,41 | -4,38% |
| Bittensor | TAO | 12.048,73 | -4,31% |









