Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.780.975,00 | 3.767.639,00 | 3.862.684,00 | -1.56% |
Ethereum | ETH | 131.712,00 | 130.879,00 | 133.552,00 | -0.55% |
Tether | USDT | 42,71 | 42,58 | 42,71 | 0.02% |
BNB | BNB | 37.708,00 | 37.532,00 | 38.391,00 | -1.01% |
XRP | XRP | 84,97 | 84,57 | 86,66 | -1.26% |
USDC | USDC | 42,70 | 42,57 | 42,73 | 0.06% |
Solana | SOL | 5.554,95 | 5.526,68 | 5.699,10 | -1.6% |
Lido Staked Ether | STETH | 131.688,00 | 130.409,00 | 133.508,00 | -0.22% |
TRON | TRX | 11,83 | 11,56 | 11,84 | 2.2% |
Dogecoin | DOGE | 5,73 | 5,70 | 5,95 | -3.22% |
Cardano | ADA | 16,94 | 16,90 | 17,54 | -2.94% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 42,70 | 0% |
WhiteBIT Coin | WBT | 2.546,69 | 2.538,95 | 2.582,02 | -0.84% |
Wrapped stETH | WSTETH | 161.026,00 | 159.944,00 | 163.145,00 | -0.07% |
Bitcoin Cash | BCH | 23.975,00 | 23.896,00 | 24.964,00 | -2.3% |
Wrapped Bitcoin | WBTC | 3.769.219,00 | 3.759.138,00 | 3.855.210,00 | -1.5% |
Wrapped Beacon ETH | WBETH | 142.758,00 | 141.689,00 | 144.959,00 | -0.12% |
USDS | USDS | 42,69 | 42,55 | 42,69 | 0.02% |
Chainlink | LINK | 570,40 | 568,46 | 588,31 | -2.23% |
Wrapped eETH | WEETH | 142.703,00 | 141.768,00 | 144.666,00 | -0.1% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,53 | 42,73 | -0.01% |
LEO Token | LEO | 390,79 | 384,43 | 408,53 | -3.94% |
WETH | WETH | 131.809,00 | 130.880,00 | 133.532,00 | 0% |
Hyperliquid | HYPE | 1.243,54 | 1.222,35 | 1.271,27 | 1.44% |
Monero | XMR | 17.608,46 | 17.334,41 | 17.889,34 | -1.01% |
Stellar | XLM | 9,81 | 9,75 | 10,17 | -3.07% |
Zcash | ZEC | 17.380,78 | 17.090,13 | 18.944,55 | -5.51% |
Ethena USDe | USDE | 42,68 | 42,51 | 42,69 | 0.04% |
Coinbase Wrapped BTC | CBBTC | 3.781.928,00 | 3.771.291,00 | 3.861.803,00 | -1.39% |
Litecoin | LTC | 3.375,96 | 3.358,59 | 3.490,79 | -2.54% |
Sui | SUI | 66,85 | 66,46 | 69,57 | -1.83% |
Avalanche | AVAX | 552,95 | 551,28 | 571,55 | -2.53% |
Hedera | HBAR | 5,04 | 5,03 | 5,31 | -3.57% |
Shiba Inu | SHIB | 0,000346 | 0,000343 | 0,000358 | -2.38% |
sUSDS | SUSDS | 46,32 | 45,06 | 46,45 | 0.48% |
USDT0 | USDT0 | 42,72 | 42,55 | 42,72 | 0.08% |
Dai | DAI | 42,69 | 42,52 | 42,71 | 0.04% |
Mantle | MNT | 55,07 | 53,66 | 57,63 | 2.2% |
PayPal USD | PYUSD | 42,70 | 42,56 | 42,70 | 0.05% |
Toncoin | TON | 66,56 | 66,56 | 69,16 | -2.8% |
World Liberty Financial | WLFI | 5,93 | 5,83 | 6,18 | -3.04% |
Cronos | CRO | 4,16 | 4,13 | 4,28 | -1.93% |
Ethena Staked USDe | SUSDE | 51,66 | 51,43 | 51,69 | 0.01% |
Uniswap | UNI | 228,04 | 226,92 | 237,26 | -1.71% |
Polkadot | DOT | 83,85 | 83,10 | 87,29 | -3.42% |
MemeCore | M | 75,56 | 71,29 | 81,63 | -3.63% |
Aave | AAVE | 8.093,18 | 8.076,88 | 8.446,95 | -3.58% |
USD1 | USD1 | 42,68 | 42,54 | 42,69 | 0.07% |
Rain | RAIN | 0,341533 | 0,304020 | 0,343834 | 7.97% |
Bittensor | TAO | 12.109,70 | 12.086,78 | 12.647,37 | -3.7% |
Canton | CC | 3,04 | 3,03 | 3,06 | -0.19% |
Bitget Token | BGB | 151,66 | 151,08 | 154,24 | -1.37% |
OKB | OKB | 4.706,66 | 4.700,58 | 4.948,24 | -3.8% |
Tether Gold | XAUT | 183.977,00 | 182.643,00 | 184.292,00 | 0.34% |
Falcon USD | USDF | 42,66 | 42,45 | 42,70 | 0.07% |
Aster | ASTER | 39,69 | 39,34 | 41,21 | -2.29% |
NEAR Protocol | NEAR | 68,13 | 67,79 | 71,19 | -3.11% |
Ethereum Classic | ETC | 545,15 | 543,50 | 564,41 | -2.76% |
Binance-Peg WETH | WETH | 131.684,00 | 130.639,00 | 133.491,00 | -0.59% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,58 | 42,70 | 0.01% |
Jito Staked SOL | JITOSOL | 6.936,87 | 6.899,51 | 7.114,57 | -1.57% |
Ethena | ENA | 9,97 | 9,95 | 10,58 | -5.73% |
Pepe | PEPE | 0,000178 | 0,000178 | 0,000188 | -4.59% |
Internet Computer | ICP | 133,03 | 133,04 | 141,15 | -4.27% |
Pi Network | PI | 8,62 | 8,56 | 8,91 | -2.54% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 196,48 | 195,92 | 199,33 | -0.86% |
Wrapped SOL | SOL | 5.554,49 | 5.526,98 | 5.700,16 | -1.39% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,59 | 48,75 | 0.03% |
Pump.fun | PUMP | 0,113682 | 0,113394 | 0,121240 | -4.43% |
Provenance Blockchain | HASH | 1,28 | 1,10 | 1,30 | 2.21% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000070 | 1.09% |
PAX Gold | PAXG | 184.631,00 | 183.826,00 | 184.647,00 | 0.07% |
Global Dollar | USDG | 42,69 | 42,56 | 42,69 | 0.02% |
Ondo | ONDO | 19,06 | 19,02 | 19,87 | -3.24% |
Worldcoin | WLD | 24,04 | 23,99 | 25,38 | -5.01% |
Sky | SKY | 2,56 | 2,46 | 2,57 | 4.08% |
KuCoin | KCS | 452,44 | 449,35 | 457,80 | -0.65% |
Circle USYC | USYC | 47,27 | 47,26 | 47,28 | 0% |
syrupUSDT | SYRUPUSDT | 47,29 | 47,11 | 47,30 | 0.05% |
BFUSD | BFUSD | 42,68 | 42,55 | 42,68 | 0.03% |
Ripple USD | RLUSD | 42,70 | 42,54 | 42,70 | 0.05% |
Rocket Pool ETH | RETH | 151.529,00 | 150.388,00 | 153.455,00 | -0.43% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,70 | 42,55 | 42,70 | 0.05% |
POL (ex-MATIC) | POL | 5,01 | 4,98 | 5,17 | -2.49% |
Gate | GT | 443,22 | 438,26 | 447,03 | -0.22% |
Aptos | APT | 69,29 | 69,03 | 72,82 | -3.67% |
Kaspa | KAS | 1,91 | 1,91 | 2,01 | -2.99% |
Wrapped BNB | WBNB | 37.702,00 | 37.523,00 | 38.401,00 | -1.04% |
Arbitrum | ARB | 8,75 | 8,69 | 9,31 | -5.12% |
Binance Staked SOL | BNSOL | 6.036,39 | 6.003,28 | 6.200,82 | -1.36% |
Kelp DAO Restaked ETH | RSETH | 139.655,00 | 138.395,00 | 141.580,00 | -0.52% |
Quant | QNT | 3.300,58 | 3.290,74 | 3.455,19 | -3.04% |
Midnight | NIGHT | 2,89 | 2,03 | 3,14 | 37.09% |
Official Trump | TRUMP | 232,02 | 230,66 | 237,72 | -2.36% |
Algorand | ALGO | 5,08 | 5,06 | 5,27 | -2.04% |
Function FBTC | FBTC | 3.779.392,00 | 3.754.435,00 | 3.938.646,00 | -1.65% |
Liquid Staked ETH | LSETH | 141.051,00 | 140.393,00 | 142.658,00 | -0.53% |
Cosmos Hub | ATOM | 90,10 | 89,79 | 93,48 | -3.05% |
Lombard Staked BTC | LBTC | 3.786.963,00 | 3.771.740,00 | 3.873.745,00 | -1.32% |
Flare | FLR | 0,52 | 0,52 | 0,53 | -2.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,89 | 35,93% |
| Rain | RAIN | 0,341533 | 8,57% |
| Sky | SKY | 2,56 | 4,15% |
| Provenance Blockchain | HASH | 1,28 | 2,30% |
| TRON | TRX | 11,83 | 2,20% |
| Mantle | MNT | 55,07 | 1,65% |
| WETH | WETH | 131.809,00 | 1,56% |
| Hyperliquid | HYPE | 1.243,54 | 1,29% |
| HTX DAO | HTX | 0,000070 | 1,09% |
| Dai | DAI | 42,69 | 0,98% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,89 | 37,09% |
| Rain | RAIN | 0,341533 | 7,97% |
| Sky | SKY | 2,56 | 4,08% |
| Provenance Blockchain | HASH | 1,28 | 2,21% |
| Mantle | MNT | 55,07 | 2,20% |
| TRON | TRX | 11,83 | 2,20% |
| Hyperliquid | HYPE | 1.243,54 | 1,44% |
| HTX DAO | HTX | 0,000070 | 1,09% |
| sUSDS | SUSDS | 46,32 | 0,478320% |
| Tether Gold | XAUT | 183.977,00 | 0,342590% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 9,97 | -5,73% |
| Zcash | ZEC | 17.380,78 | -5,51% |
| Arbitrum | ARB | 8,75 | -5,12% |
| Worldcoin | WLD | 24,04 | -5,01% |
| Pepe | PEPE | 0,000178 | -4,59% |
| Pump.fun | PUMP | 0,113682 | -4,43% |
| Internet Computer | ICP | 133,03 | -4,27% |
| LEO Token | LEO | 390,79 | -3,94% |
| OKB | OKB | 4.706,66 | -3,80% |
| Bittensor | TAO | 12.109,70 | -3,70% |









