Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.100,00 | 85.427,00 | 89.935,00 | -2.67% |
Ethereum | ETH | 2.939,64 | 2.912,06 | 3.171,02 | -4.59% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
BNB | BNB | 851,66 | 843,93 | 893,64 | -3.26% |
XRP | XRP | 1,89 | 1,88 | 2,01 | -4.72% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 125,76 | 124,08 | 134,26 | -3.19% |
TRON | TRX | 0,278300 | 0,276613 | 0,282445 | 0.42% |
Lido Staked Ether | STETH | 2.938,70 | 2.913,75 | 3.169,95 | -4.61% |
Dogecoin | DOGE | 0,128604 | 0,127429 | 0,137871 | -3.92% |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | 1.88% |
Cardano | ADA | 0,383482 | 0,379513 | 0,405932 | -2.99% |
WhiteBIT Coin | WBT | 57,73 | 57,46 | 60,28 | -3.1% |
Wrapped stETH | WSTETH | 3.588,41 | 3.559,45 | 3.869,34 | -4.71% |
Wrapped Bitcoin | WBTC | 85.843,00 | 85.078,00 | 89.882,00 | -2.73% |
Bitcoin Cash | BCH | 531,58 | 520,43 | 571,28 | -4.86% |
Wrapped Beacon ETH | WBETH | 3.190,29 | 3.159,09 | 3.439,41 | -4.51% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | -0.03% |
Chainlink | LINK | 12,72 | 12,55 | 13,70 | -4.41% |
Wrapped eETH | WEETH | 3.185,40 | 3.155,29 | 3.434,52 | -4.56% |
LEO Token | LEO | 9,26 | 9,17 | 9,31 | 0.84% |
WETH | WETH | 2.939,24 | 2.910,89 | 3.169,41 | -4.6% |
Monero | XMR | 405,18 | 400,42 | 416,35 | -1.56% |
Hyperliquid | HYPE | 27,52 | 27,25 | 29,49 | -5.19% |
Stellar | XLM | 0,219508 | 0,216225 | 0,234241 | -4.09% |
Zcash | ZEC | 403,11 | 395,82 | 416,36 | -0.39% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Coinbase Wrapped BTC | CBBTC | 86.115,00 | 85.408,00 | 89.959,00 | -2.68% |
Litecoin | LTC | 76,88 | 76,22 | 81,24 | -2.19% |
Sui | SUI | 1,45 | 1,44 | 1,60 | -6.85% |
Avalanche | AVAX | 12,34 | 12,28 | 13,30 | -4.15% |
USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | 0.02% |
Hedera | HBAR | 0,112011 | 0,111684 | 0,121364 | -4.78% |
sUSDS | SUSDS | 1,09 | 1,07 | 1,09 | 0.77% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -2.43% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Mantle | MNT | 1,29 | 1,22 | 1,31 | 0.11% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Toncoin | TON | 1,48 | 1,47 | 1,58 | -4.75% |
World Liberty Financial | WLFI | 0,132485 | 0,130530 | 0,140404 | -4.02% |
Cronos | CRO | 0,095225 | 0,093773 | 0,099354 | -1.85% |
Ethena Staked USDe | SUSDE | 1,21 | 1,21 | 1,21 | -0.06% |
Uniswap | UNI | 5,02 | 4,99 | 5,45 | -5.42% |
Polkadot | DOT | 1,88 | 1,84 | 2,01 | -3.6% |
MemeCore | M | 1,77 | 1,65 | 1,84 | 1.2% |
Aave | AAVE | 185,49 | 180,37 | 196,21 | -1.71% |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Rain | RAIN | 0,007746 | 0,007541 | 0,008075 | -3.59% |
Canton | CC | 0,071001 | 0,069886 | 0,075044 | -0.22% |
Bittensor | TAO | 265,87 | 260,32 | 288,84 | -5.72% |
Bitget Token | BGB | 3,48 | 3,48 | 3,59 | -2.08% |
Tether Gold | XAUT | 4.298,41 | 4.297,26 | 4.348,52 | -0.24% |
OKB | OKB | 105,68 | 105,02 | 111,21 | -3.81% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.19% |
NEAR Protocol | NEAR | 1,54 | 1,50 | 1,64 | -3.19% |
Ethereum Classic | ETC | 12,26 | 12,14 | 13,20 | -3.64% |
Aster | ASTER | 0,82 | 0,81 | 0,95 | -11.73% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
Binance-Peg WETH | WETH | 2.939,63 | 2.906,76 | 3.170,94 | -4.55% |
Jito Staked SOL | JITOSOL | 156,99 | 154,88 | 167,89 | -3.12% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.4% |
Ethena | ENA | 0,218749 | 0,217000 | 0,240260 | -5.85% |
Pi Network | PI | 0,198761 | 0,195092 | 0,206870 | -1.39% |
Internet Computer | ICP | 3,00 | 2,97 | 3,28 | -3.36% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 4,50 | 4,48 | 4,68 | -2.04% |
syrupUSDC | SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.04% |
Wrapped SOL | SOL | 125,78 | 124,02 | 134,62 | -3.04% |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | 0.11% |
Provenance Blockchain | HASH | 0,027770 | 0,024789 | 0,030320 | -7.35% |
PAX Gold | PAXG | 4.313,58 | 4.309,23 | 4.362,04 | -0.28% |
Pump.fun | PUMP | 0,002474 | 0,002466 | 0,002733 | -6.67% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Circle USYC | USYC | 1,11 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.03% |
KuCoin | KCS | 10,19 | 10,08 | 10,80 | -3.69% |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,53 | 0,53 | 0,58 | -4.76% |
Ondo | ONDO | 0,411206 | 0,403774 | 0,454509 | -7.5% |
Sky | SKY | 0,056470 | 0,056104 | 0,059847 | -5.42% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Rocket Pool ETH | RETH | 3.382,59 | 3.350,89 | 3.647,50 | -4.54% |
Gate | GT | 10,10 | 10,02 | 10,57 | -2.66% |
POL (ex-MATIC) | POL | 0,111339 | 0,110461 | 0,121302 | -4.76% |
Aptos | APT | 1,56 | 1,54 | 1,67 | -3.56% |
Kaspa | KAS | 0,042705 | 0,041819 | 0,045261 | -3.91% |
Wrapped BNB | WBNB | 851,43 | 840,97 | 893,88 | -3.28% |
Binance Staked SOL | BNSOL | 136,76 | 134,81 | 146,26 | -3.13% |
Arbitrum | ARB | 0,194900 | 0,191512 | 0,215156 | -4.46% |
Quant | QNT | 74,74 | 74,54 | 78,45 | -3.28% |
Kelp DAO Restaked ETH | RSETH | 3.115,40 | 3.085,09 | 3.357,47 | -4.62% |
Official Trump | TRUMP | 5,29 | 5,25 | 5,51 | -2.46% |
Midnight | NIGHT | 0,062323 | 0,057604 | 0,069295 | -7.09% |
Algorand | ALGO | 0,114229 | 0,111857 | 0,121799 | -3.77% |
Function FBTC | FBTC | 85.830,00 | 84.926,00 | 92.051,00 | -3.04% |
Cosmos Hub | ATOM | 2,04 | 2,01 | 2,16 | -2.73% |
Liquid Staked ETH | LSETH | 3.146,36 | 3.125,54 | 3.382,80 | -4.72% |
Lombard Staked BTC | LBTC | 86.250,00 | 85.486,00 | 90.041,00 | -2.55% |
Solv Protocol BTC | SOLVBTC | 85.951,00 | 85.320,00 | 89.812,00 | -1.77% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 1,00 | 5,27% |
| Figure Heloc | FIGR_HELOC | 1,03 | 3,13% |
| MemeCore | M | 1,77 | 1,17% |
| sUSDS | SUSDS | 1,09 | 1,03% |
| LEO Token | LEO | 9,26 | 0,85% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,71% |
| Global Dollar | USDG | 1,00 | 0,71% |
| PAX Gold | PAXG | 4.313,58 | 0,412670% |
| TRON | TRX | 0,278300 | 0,394030% |
| HTX DAO | HTX | 0,000002 | 0,111410% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,03 | 1,88% |
| MemeCore | M | 1,77 | 1,20% |
| LEO Token | LEO | 9,26 | 0,84% |
| Falcon USD | USDF | 1,00 | 0,189180% |
| HTX DAO | HTX | 0,000002 | 0,111540% |
| sUSDS | SUSDS | 1,09 | 0,77% |
| TRON | TRX | 0,278300 | 0,418100% |
| Mantle | MNT | 1,29 | 0,113700% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,043050% |
| Ethena USDe | USDE | 1,00 | 0,026980% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 1,11 | 0,00% |
| Aster | ASTER | 0,82 | -11,73% |
| Ondo | ONDO | 0,411206 | -7,50% |
| Provenance Blockchain | HASH | 0,027770 | -7,35% |
| Midnight | NIGHT | 0,062323 | -7,09% |
| Sui | SUI | 1,45 | -6,85% |
| Pump.fun | PUMP | 0,002474 | -6,67% |
| Ethena | ENA | 0,218749 | -5,85% |
| Bittensor | TAO | 265,87 | -5,72% |
| Uniswap | UNI | 5,02 | -5,42% |









