Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 29,28 | 28,35 | 29,41 | 1.95% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000340 | 0,000315 | 0,000343 | 4.75% |
BNB | BNB | 0,289577 | 0,281185 | 0,290223 | 1.26% |
XRP | XRP | 0,000645 | 0,000625 | 0,000650 | -0.02% |
USDC | USDC | 0,000340 | 0,000315 | 0,000343 | 4.8% |
Solana | SOL | 0,042846 | 0,041853 | 0,043015 | 1.65% |
TRON | TRX | 0,000095 | 0,000089 | 0,000096 | 5.27% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.01% |
Dogecoin | DOGE | 0,000044 | 0,000043 | 0,000044 | 0.75% |
Figure Heloc | FIGR_HELOC | 0,000351 | 0,000322 | 0,000354 | 8.64% |
Cardano | ADA | 0,000131 | 0,000127 | 0,000131 | 1.73% |
WhiteBIT Coin | WBT | 0,019638 | 0,019008 | 0,019796 | 1.56% |
Wrapped stETH | WSTETH | 1,22 | 1,22 | 1,23 | -0.18% |
Wrapped Bitcoin | WBTC | 29,20 | 28,29 | 29,32 | 1.9% |
Bitcoin Cash | BCH | 0,180748 | 0,177697 | 0,183299 | -0.5% |
Wrapped Beacon ETH | WBETH | 1,09 | 1,08 | 1,09 | 0.01% |
USDS | USDS | 0,000340 | 0,000315 | 0,000343 | 4.83% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000340 | 0,000315 | 0,000343 | 4.79% |
Chainlink | LINK | 0,004330 | 0,004238 | 0,004370 | 0.18% |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | 0.02% |
LEO Token | LEO | 0,003142 | 0,002918 | 0,003172 | 5.41% |
WETH | WETH | 1,00 | 0,99 | 1,00 | -0.09% |
Monero | XMR | 0,137695 | 0,128310 | 0,139013 | 3.08% |
Hyperliquid | HYPE | 0,009369 | 0,009152 | 0,009475 | -0.49% |
Stellar | XLM | 0,000075 | 0,000073 | 0,000075 | 0.48% |
Zcash | ZEC | 0,137307 | 0,126941 | 0,140528 | 4.54% |
Ethena USDe | USDE | 0,000340 | 0,000315 | 0,000343 | 4.79% |
Coinbase Wrapped BTC | CBBTC | 29,28 | 28,37 | 29,41 | 1.86% |
Litecoin | LTC | 0,026159 | 0,025408 | 0,026256 | 2.34% |
Sui | SUI | 0,000494 | 0,000491 | 0,000511 | -2.42% |
Avalanche | AVAX | 0,004198 | 0,004143 | 0,004244 | 0.1% |
USDT0 | USDT0 | 0,000340 | 0,000315 | 0,000343 | 4.78% |
Hedera | HBAR | 0,000038 | 0,000038 | 0,000039 | -0.19% |
sUSDS | SUSDS | 0,000372 | 0,000340 | 0,000372 | 5.56% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 2% |
Dai | DAI | 0,000340 | 0,000315 | 0,000343 | 4.73% |
Mantle | MNT | 0,000438 | 0,000401 | 0,000438 | 4.72% |
PayPal USD | PYUSD | 0,000340 | 0,000315 | 0,000343 | 4.78% |
Toncoin | TON | 0,000504 | 0,000494 | 0,000508 | -0.19% |
World Liberty Financial | WLFI | 0,000045 | 0,000044 | 0,000045 | 0.37% |
Cronos | CRO | 0,000032 | 0,000031 | 0,000033 | 2.86% |
Ethena Staked USDe | SUSDE | 0,000411 | 0,000381 | 0,000415 | 4.75% |
Uniswap | UNI | 0,001709 | 0,001689 | 0,001741 | -1.04% |
Polkadot | DOT | 0,000641 | 0,000625 | 0,000645 | 0.88% |
MemeCore | M | 0,000603 | 0,000525 | 0,000608 | 5.76% |
Aave | AAVE | 0,063130 | 0,061179 | 0,063133 | 3.07% |
USD1 | USD1 | 0,000340 | 0,000315 | 0,000343 | 4.75% |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | 1.63% |
Canton | CC | 0,000024 | 0,000022 | 0,000024 | 4.55% |
Bittensor | TAO | 0,090456 | 0,088600 | 0,092514 | -1.37% |
Bitget Token | BGB | 0,001183 | 0,001130 | 0,001193 | 2.6% |
Tether Gold | XAUT | 1,46 | 1,37 | 1,48 | 4.58% |
Falcon USD | USDF | 0,000340 | 0,000315 | 0,000343 | 4.72% |
OKB | OKB | 0,035915 | 0,034845 | 0,036121 | 0.58% |
NEAR Protocol | NEAR | 0,000524 | 0,000509 | 0,000524 | 1.37% |
Ethereum Classic | ETC | 0,004171 | 0,004106 | 0,004284 | 0.86% |
Aster | ASTER | 0,000279 | 0,000276 | 0,000304 | -7.51% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000340 | 0,000315 | 0,000343 | 4.82% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.12% |
Jito Staked SOL | JITOSOL | 0,053544 | 0,052231 | 0,053934 | 1.78% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 1.09% |
Ethena | ENA | 0,000074 | 0,000073 | 0,000077 | -1.33% |
Pi Network | PI | 0,000068 | 0,000065 | 0,000068 | 3.29% |
Internet Computer | ICP | 0,001022 | 0,000992 | 0,001053 | 1.25% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,001534 | 0,001470 | 0,001538 | 2.76% |
syrupUSDC | SYRUPUSDC | 0,000388 | 0,000360 | 0,000392 | 4.79% |
Wrapped SOL | SOL | 0,042828 | 0,041856 | 0,042986 | 1.52% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 4.97% |
Provenance Blockchain | HASH | 0,000010 | 0,000008 | 0,000010 | -0.33% |
PAX Gold | PAXG | 1,47 | 1,37 | 1,48 | 4.52% |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | -2.21% |
Global Dollar | USDG | 0,000340 | 0,000315 | 0,000343 | 4.88% |
Circle USYC | USYC | 0,000359 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,000377 | 0,000349 | 0,000380 | 4.88% |
KuCoin | KCS | 0,003466 | 0,003379 | 0,003473 | 0.82% |
BFUSD | BFUSD | 0,000340 | 0,000315 | 0,000343 | 4.78% |
Worldcoin | WLD | 0,000182 | 0,000178 | 0,000186 | -0.25% |
Ripple USD | RLUSD | 0,000340 | 0,000315 | 0,000343 | 4.86% |
Ondo | ONDO | 0,000140 | 0,000138 | 0,000145 | -3.11% |
Sky | SKY | 0,000019 | 0,000018 | 0,000020 | -0.63% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000340 | 0,000315 | 0,000343 | 4.86% |
Rocket Pool ETH | RETH | 1,15 | 1,14 | 1,16 | 0.04% |
Gate | GT | 0,003437 | 0,003317 | 0,003443 | 2.06% |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000039 | -0.22% |
Aptos | APT | 0,000529 | 0,000515 | 0,000535 | 0.94% |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | 0.4% |
Wrapped BNB | WBNB | 0,289567 | 0,280798 | 0,290465 | 1.29% |
Binance Staked SOL | BNSOL | 0,046534 | 0,045465 | 0,046602 | 1.69% |
Arbitrum | ARB | 0,000066 | 0,000065 | 0,000069 | 0.07% |
Quant | QNT | 0,025469 | 0,024401 | 0,025763 | 1.54% |
Kelp DAO Restaked ETH | RSETH | 1,06 | 1,06 | 1,06 | -0.15% |
Official Trump | TRUMP | 0,001799 | 0,001729 | 0,001807 | 2.15% |
Midnight | NIGHT | 0,000021 | 0,000019 | 0,000023 | -5.09% |
Algorand | ALGO | 0,000039 | 0,000038 | 0,000039 | 0.71% |
Cosmos Hub | ATOM | 0,000694 | 0,000677 | 0,000695 | 1.65% |
Function FBTC | FBTC | 29,23 | 28,34 | 29,79 | 1.55% |
Liquid Staked ETH | LSETH | 1,07 | 1,06 | 1,10 | -0.28% |
Lombard Staked BTC | LBTC | 29,24 | 28,39 | 29,41 | 1.81% |
Solv Protocol BTC | SOLVBTC | 29,23 | 28,20 | 29,40 | 2.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,000340 | 10,23% |
| Figure Heloc | FIGR_HELOC | 0,000351 | 9,16% |
| MemeCore | M | 0,000603 | 5,83% |
| Binance Staked SOL | BNSOL | 0,046534 | 5,72% |
| LEO Token | LEO | 0,003142 | 5,49% |
| PAX Gold | PAXG | 1,47 | 5,28% |
| TRON | TRX | 0,000095 | 5,25% |
| sUSDS | SUSDS | 0,000372 | 5,93% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000340 | 5,44% |
| Global Dollar | USDG | 0,000340 | 5,70% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000351 | 8,64% |
| sUSDS | SUSDS | 0,000372 | 5,56% |
| LEO Token | LEO | 0,003142 | 5,41% |
| TRON | TRX | 0,000095 | 5,27% |
| MemeCore | M | 0,000603 | 5,76% |
| HTX DAO | HTX | 0,000000 | 4,97% |
| Global Dollar | USDG | 0,000340 | 4,88% |
| syrupUSDT | SYRUPUSDT | 0,000377 | 4,88% |
| Ripple USD | RLUSD | 0,000340 | 4,86% |
| Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000340 | 4,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,000359 | 0,00% |
| Aster | ASTER | 0,000279 | -7,51% |
| Midnight | NIGHT | 0,000021 | -5,09% |
| Ondo | ONDO | 0,000140 | -3,11% |
| Sui | SUI | 0,000494 | -2,42% |
| Pump.fun | PUMP | 0,000001 | -2,21% |
| Bittensor | TAO | 0,090456 | -1,37% |
| Ethena | ENA | 0,000074 | -1,33% |
| Uniswap | UNI | 0,001709 | -1,04% |
| Sky | SKY | 0,000019 | -0,629460% |









