Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.366,00 | 3.786.624,00 | 3.862.684,00 | -1.39% |
Ethereum | ETH | 131.654,00 | 130.881,00 | 133.552,00 | -0.72% |
Tether | USDT | 42,58 | 42,58 | 42,71 | -0.27% |
BNB | BNB | 37.851,00 | 37.769,00 | 38.590,00 | -0.73% |
XRP | XRP | 85,12 | 85,11 | 87,02 | -1.99% |
USDC | USDC | 42,58 | 42,57 | 42,73 | -0.27% |
Solana | SOL | 5.588,00 | 5.579,51 | 5.702,85 | -1.59% |
Lido Staked Ether | STETH | 131.644,00 | 130.409,00 | 133.508,00 | -0.65% |
TRON | TRX | 11,73 | 11,56 | 11,74 | 0.94% |
Dogecoin | DOGE | 5,82 | 5,81 | 5,97 | -1.95% |
Cardano | ADA | 17,07 | 17,06 | 17,69 | -2.97% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.09% |
WhiteBIT Coin | WBT | 2.553,15 | 2.546,35 | 2.585,70 | -1.17% |
Wrapped stETH | WSTETH | 160.833,00 | 160.017,00 | 163.145,00 | -0.73% |
Bitcoin Cash | BCH | 24.399,00 | 24.325,00 | 24.964,00 | -0.82% |
Wrapped Bitcoin | WBTC | 3.790.563,00 | 3.785.547,00 | 3.857.265,00 | -1.54% |
Wrapped Beacon ETH | WBETH | 143.035,00 | 141.689,00 | 144.959,00 | -0.36% |
USDS | USDS | 42,57 | 42,56 | 42,70 | -0.28% |
Chainlink | LINK | 578,29 | 575,82 | 591,13 | -1.32% |
Wrapped eETH | WEETH | 142.728,00 | 141.768,00 | 144.666,00 | -0.45% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,59 | 42,53 | 42,75 | -0.28% |
LEO Token | LEO | 393,85 | 388,75 | 408,53 | -3.07% |
WETH | WETH | 131.613,00 | 130.894,00 | 133.532,00 | -0.51% |
Hyperliquid | HYPE | 1.251,86 | 1.223,03 | 1.271,27 | 0.65% |
Stellar | XLM | 9,96 | 9,94 | 10,27 | -2.18% |
Monero | XMR | 17.458,90 | 17.449,79 | 17.889,34 | -0.84% |
Zcash | ZEC | 17.891,32 | 17.881,36 | 18.944,55 | -4.11% |
Ethena USDe | USDE | 42,55 | 42,51 | 42,69 | -0.32% |
Coinbase Wrapped BTC | CBBTC | 3.801.300,00 | 3.795.091,00 | 3.861.803,00 | -1.41% |
Litecoin | LTC | 3.406,73 | 3.403,10 | 3.498,52 | -2.03% |
Sui | SUI | 68,88 | 67,28 | 69,45 | 0.3% |
Avalanche | AVAX | 554,36 | 554,44 | 572,13 | -2.08% |
Hedera | HBAR | 5,15 | 5,15 | 5,31 | -2.59% |
Shiba Inu | SHIB | 0,000349 | 0,000349 | 0,000360 | -3.02% |
sUSDS | SUSDS | 45,78 | 45,06 | 46,45 | -0.63% |
USDT0 | USDT0 | 42,59 | 42,56 | 42,72 | -0.28% |
Dai | DAI | 42,54 | 42,52 | 42,71 | -0.33% |
Mantle | MNT | 55,95 | 53,66 | 57,63 | 2.5% |
Toncoin | TON | 68,34 | 68,00 | 69,41 | -1.53% |
PayPal USD | PYUSD | 42,57 | 42,56 | 42,70 | -0.31% |
World Liberty Financial | WLFI | 6,02 | 6,02 | 6,21 | -1.47% |
Cronos | CRO | 4,16 | 4,14 | 4,28 | -2.4% |
Ethena Staked USDe | SUSDE | 51,49 | 51,43 | 51,69 | -0.31% |
Uniswap | UNI | 230,39 | 228,68 | 237,26 | -0.76% |
Polkadot | DOT | 84,27 | 84,15 | 87,66 | -3.42% |
MemeCore | M | 78,23 | 71,08 | 82,61 | 9.24% |
Aave | AAVE | 8.250,06 | 8.205,42 | 8.527,75 | -2.33% |
Bittensor | TAO | 12.380,17 | 12.346,07 | 12.836,65 | -2.2% |
USD1 | USD1 | 42,55 | 42,54 | 42,68 | -0.25% |
Canton | CC | 3,05 | 3,03 | 3,08 | -0.61% |
Rain | RAIN | 0,320495 | 0,304020 | 0,323056 | 1.07% |
Bitget Token | BGB | 152,57 | 152,12 | 154,25 | -0.64% |
OKB | OKB | 4.790,96 | 4.761,15 | 4.948,24 | -3.15% |
Tether Gold | XAUT | 183.767,00 | 182.827,00 | 184.292,00 | -0.1% |
Falcon USD | USDF | 42,48 | 42,47 | 42,70 | -0.46% |
Aster | ASTER | 40,44 | 40,10 | 41,54 | -1.63% |
NEAR Protocol | NEAR | 69,09 | 68,88 | 71,20 | -2.73% |
Ethereum Classic | ETC | 551,24 | 549,99 | 564,41 | -1.75% |
Binance-Peg WETH | WETH | 131.747,00 | 130.639,00 | 133.590,00 | -0.43% |
Ethena | ENA | 10,23 | 10,19 | 10,65 | -3.15% |
Jito Staked SOL | JITOSOL | 6.968,20 | 6.964,61 | 7.117,76 | -1.75% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,58 | 42,58 | 42,70 | -0.27% |
Pepe | PEPE | 0,000182 | 0,000182 | 0,000189 | -2.49% |
Internet Computer | ICP | 136,45 | 136,06 | 141,19 | -1.98% |
Pi Network | PI | 8,74 | 8,72 | 8,91 | -0.78% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 196,74 | 196,63 | 199,33 | -1.12% |
Wrapped SOL | SOL | 5.585,98 | 5.577,70 | 5.702,54 | -1.55% |
Pump.fun | PUMP | 0,116842 | 0,115446 | 0,121240 | -2.29% |
syrupUSDC | SYRUPUSDC | 48,60 | 48,59 | 48,75 | -0.28% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000070 | 0.16% |
PAX Gold | PAXG | 184.060,00 | 183.933,00 | 184.576,00 | -0.13% |
Ondo | ONDO | 19,33 | 19,28 | 19,87 | -2.09% |
Worldcoin | WLD | 24,56 | 24,50 | 25,59 | -2.4% |
Global Dollar | USDG | 42,57 | 42,57 | 42,69 | -0.27% |
Provenance Blockchain | HASH | 1,13 | 1,08 | 1,31 | 0.51% |
KuCoin | KCS | 453,64 | 449,35 | 457,86 | -0.46% |
Circle USYC | USYC | 47,27 | 47,27 | 47,40 | -0.27% |
syrupUSDT | SYRUPUSDT | 47,14 | 47,14 | 47,30 | -0.29% |
Sky | SKY | 2,47 | 2,43 | 2,54 | 1.06% |
BFUSD | BFUSD | 42,56 | 42,55 | 42,68 | -0.25% |
Ripple USD | RLUSD | 42,57 | 42,54 | 42,70 | -0.24% |
Rocket Pool ETH | RETH | 151.307,00 | 150.388,00 | 153.455,00 | -0.62% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,57 | 42,55 | 42,70 | -0.29% |
POL (ex-MATIC) | POL | 5,05 | 5,01 | 5,17 | -2.26% |
Aptos | APT | 71,01 | 70,61 | 72,88 | -0.21% |
Kaspa | KAS | 1,94 | 1,92 | 2,01 | -2.99% |
Gate | GT | 440,74 | 438,26 | 447,03 | -0.94% |
Wrapped BNB | WBNB | 37.847,00 | 37.658,00 | 38.563,00 | -0.59% |
Arbitrum | ARB | 8,90 | 8,89 | 9,31 | -0.7% |
Quant | QNT | 3.380,67 | 3.359,27 | 3.474,58 | -2.65% |
Binance Staked SOL | BNSOL | 6.077,95 | 6.058,29 | 6.203,78 | -1.57% |
Kelp DAO Restaked ETH | RSETH | 139.551,00 | 138.395,00 | 141.580,00 | -0.44% |
Official Trump | TRUMP | 234,58 | 234,19 | 238,54 | -1.19% |
Algorand | ALGO | 5,17 | 5,11 | 5,27 | -1.51% |
Function FBTC | FBTC | 3.827.859,00 | 3.780.074,00 | 3.938.646,00 | -0.83% |
Cosmos Hub | ATOM | 91,13 | 91,05 | 93,59 | -1.94% |
Midnight | NIGHT | 2,62 | 2,03 | 3,14 | 25.56% |
Liquid Staked ETH | LSETH | 140.909,00 | 140.580,00 | 142.658,00 | -0.89% |
Lombard Staked BTC | LBTC | 3.808.811,00 | 3.792.427,00 | 3.873.745,00 | -1.18% |
VeChain | VET | 0,490484 | 0,490101 | 0,51 | -2.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,62 | 27,36% |
| MemeCore | M | 78,23 | 9,18% |
| Dogecoin | DOGE | 5,82 | 8,14% |
| Mantle | MNT | 55,95 | 2,36% |
| Rain | RAIN | 0,320495 | 1,07% |
| Sky | SKY | 2,47 | 1,04% |
| TRON | TRX | 11,73 | 0,92% |
| Hyperliquid | HYPE | 1.251,86 | 0,56% |
| syrupUSDC | SYRUPUSDC | 48,60 | 0,51% |
| sUSDS | SUSDS | 45,78 | 0,483590% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,62 | 25,56% |
| MemeCore | M | 78,23 | 9,24% |
| Mantle | MNT | 55,95 | 2,50% |
| Rain | RAIN | 0,320495 | 1,07% |
| Sky | SKY | 2,47 | 1,06% |
| TRON | TRX | 11,73 | 0,94% |
| Hyperliquid | HYPE | 1.251,86 | 0,65% |
| Provenance Blockchain | HASH | 1,13 | 0,51% |
| Sui | SUI | 68,88 | 0,304270% |
| HTX DAO | HTX | 0,000070 | 0,159710% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 17.891,32 | -4,11% |
| Polkadot | DOT | 84,27 | -3,42% |
| OKB | OKB | 4.790,96 | -3,15% |
| Ethena | ENA | 10,23 | -3,15% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,09% |
| LEO Token | LEO | 393,85 | -3,07% |
| Shiba Inu | SHIB | 0,000349 | -3,02% |
| Kaspa | KAS | 1,94 | -2,99% |
| Cardano | ADA | 17,07 | -2,97% |
| NEAR Protocol | NEAR | 69,09 | -2,73% |









