Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.672.888,00 | 3.647.340,00 | 3.840.480,00 | -2.85% |
Ethereum | ETH | 125.433,00 | 124.329,00 | 135.409,00 | -4.7% |
Tether | USDT | 42,70 | 42,69 | 42,71 | -0.04% |
BNB | BNB | 36.332,00 | 36.031,00 | 38.157,00 | -3.47% |
XRP | XRP | 80,96 | 80,22 | 85,76 | -4.64% |
USDC | USDC | 42,69 | 42,67 | 42,72 | -0.02% |
Solana | SOL | 5.378,67 | 5.297,69 | 5.732,80 | -3.07% |
TRON | TRX | 11,88 | 11,81 | 12,06 | 0.38% |
Lido Staked Ether | STETH | 125.445,00 | 124.401,00 | 135.364,00 | -4.66% |
Dogecoin | DOGE | 5,50 | 5,44 | 5,89 | -3.94% |
Figure Heloc | FIGR_HELOC | 44,04 | 43,22 | 44,32 | 1.87% |
Cardano | ADA | 16,38 | 16,20 | 17,33 | -3.14% |
WhiteBIT Coin | WBT | 2.464,35 | 2.453,08 | 2.574,25 | -3.2% |
Wrapped stETH | WSTETH | 153.185,00 | 151.968,00 | 165.228,00 | -4.8% |
Wrapped Bitcoin | WBTC | 3.662.943,00 | 3.632.417,00 | 3.838.150,00 | -2.8% |
Bitcoin Cash | BCH | 22.681,00 | 22.220,00 | 24.393,00 | -5.24% |
Wrapped Beacon ETH | WBETH | 136.155,00 | 134.875,00 | 146.869,00 | -4.62% |
USDS | USDS | 42,69 | 42,65 | 42,71 | 0% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,69 | 42,59 | 42,77 | -0.02% |
Chainlink | LINK | 543,41 | 535,97 | 584,91 | -4.53% |
Wrapped eETH | WEETH | 135.972,00 | 134.716,00 | 146.662,00 | -4.66% |
LEO Token | LEO | 394,33 | 391,37 | 397,65 | 0.61% |
WETH | WETH | 125.461,00 | 124.279,00 | 135.340,00 | -4.7% |
Monero | XMR | 17.268,26 | 17.097,50 | 17.778,42 | -1.75% |
Hyperliquid | HYPE | 1.173,14 | 1.163,34 | 1.259,08 | -5.43% |
Stellar | XLM | 9,38 | 9,23 | 10,00 | -4.26% |
Zcash | ZEC | 17.232,77 | 16.902,22 | 17.777,75 | -0.35% |
Ethena USDe | USDE | 42,66 | 42,52 | 42,80 | -0.07% |
Coinbase Wrapped BTC | CBBTC | 3.673.724,00 | 3.646.515,00 | 3.841.489,00 | -2.88% |
Litecoin | LTC | 3.283,44 | 3.254,08 | 3.469,09 | -2.42% |
Sui | SUI | 62,01 | 61,46 | 68,18 | -6.86% |
Avalanche | AVAX | 526,97 | 524,15 | 567,80 | -4.52% |
USDT0 | USDT0 | 42,69 | 42,66 | 42,74 | -0.07% |
Hedera | HBAR | 4,79 | 4,77 | 5,18 | -4.81% |
sUSDS | SUSDS | 46,62 | 45,57 | 46,64 | 0.72% |
Shiba Inu | SHIB | 0,000336 | 0,000331 | 0,000352 | -2.7% |
Dai | DAI | 42,66 | 42,63 | 42,72 | -0.06% |
Mantle | MNT | 54,96 | 52,15 | 56,07 | -0.23% |
PayPal USD | PYUSD | 42,69 | 42,66 | 42,72 | -0.01% |
Toncoin | TON | 63,22 | 62,65 | 67,36 | -4.84% |
World Liberty Financial | WLFI | 5,66 | 5,57 | 6,00 | -4.31% |
Cronos | CRO | 4,07 | 4,00 | 4,24 | -1.93% |
Ethena Staked USDe | SUSDE | 51,61 | 51,58 | 51,71 | -0.08% |
Uniswap | UNI | 214,59 | 213,05 | 232,62 | -5.58% |
Polkadot | DOT | 80,46 | 78,71 | 85,66 | -3.84% |
MemeCore | M | 75,75 | 70,64 | 78,61 | 0.87% |
Aave | AAVE | 7.914,36 | 7.702,12 | 8.378,19 | -1.91% |
USD1 | USD1 | 42,66 | 42,65 | 42,69 | -0.04% |
Rain | RAIN | 0,330867 | 0,321970 | 0,344835 | -3.07% |
Canton | CC | 3,03 | 2,98 | 3,20 | -0.37% |
Bittensor | TAO | 11.353,25 | 11.114,28 | 12.333,16 | -5.91% |
Bitget Token | BGB | 148,52 | 148,43 | 153,38 | -2.12% |
Tether Gold | XAUT | 183.515,00 | 183.469,00 | 185.695,00 | -0.26% |
Falcon USD | USDF | 42,63 | 42,55 | 42,73 | -0.11% |
OKB | OKB | 4.507,24 | 4.483,80 | 4.748,25 | -4.2% |
NEAR Protocol | NEAR | 65,73 | 64,05 | 69,97 | -3.37% |
Ethereum Classic | ETC | 523,64 | 518,43 | 563,69 | -3.78% |
Aster | ASTER | 34,93 | 34,63 | 40,42 | -11.88% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,69 | 42,70 | -0% |
Binance-Peg WETH | WETH | 125.476,00 | 124.105,00 | 135.405,00 | -4.54% |
Jito Staked SOL | JITOSOL | 6.729,29 | 6.612,72 | 7.168,49 | -2.83% |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000185 | -3.66% |
Ethena | ENA | 9,35 | 9,26 | 10,26 | -6% |
Pi Network | PI | 8,48 | 8,33 | 8,83 | -1.55% |
Internet Computer | ICP | 128,27 | 126,73 | 140,24 | -3.43% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 192,56 | 191,17 | 199,74 | -2.04% |
syrupUSDC | SYRUPUSDC | 48,75 | 48,74 | 48,77 | 0% |
Wrapped SOL | SOL | 5.378,90 | 5.294,81 | 5.748,14 | -3.09% |
HTX DAO | HTX | 0,000070 | 0,000070 | 0,000071 | 0.1% |
Provenance Blockchain | HASH | 1,22 | 1,06 | 1,29 | -4.93% |
PAX Gold | PAXG | 184.159,00 | 183.984,00 | 186.255,00 | -0.3% |
Pump.fun | PUMP | 0,105733 | 0,105282 | 0,116681 | -6.7% |
Global Dollar | USDG | 42,68 | 42,68 | 42,70 | -0.01% |
Circle USYC | USYC | 47,27 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 47,30 | 47,24 | 47,32 | 0.01% |
KuCoin | KCS | 434,99 | 430,55 | 461,07 | -3.82% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,68 | -0.03% |
Worldcoin | WLD | 22,86 | 22,49 | 24,87 | -4.76% |
Ripple USD | RLUSD | 42,68 | 42,64 | 42,71 | -0.02% |
Ondo | ONDO | 17,56 | 17,24 | 19,41 | -7.63% |
Sky | SKY | 2,41 | 2,40 | 2,56 | -5.72% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,68 | 42,63 | 42,80 | -0.03% |
Rocket Pool ETH | RETH | 144.428,00 | 143.064,00 | 155.756,00 | -4.58% |
Gate | GT | 431,36 | 427,64 | 451,53 | -2.67% |
POL (ex-MATIC) | POL | 4,76 | 4,72 | 5,18 | -4.86% |
Aptos | APT | 66,40 | 65,65 | 71,19 | -3.95% |
Kaspa | KAS | 1,82 | 1,79 | 1,93 | -4.27% |
Wrapped BNB | WBNB | 36.339,00 | 35.905,00 | 38.167,00 | -3.4% |
Binance Staked SOL | BNSOL | 5.840,24 | 5.755,61 | 6.244,93 | -3.03% |
Arbitrum | ARB | 8,33 | 8,18 | 9,19 | -4.54% |
Quant | QNT | 3.197,31 | 3.182,33 | 3.349,52 | -3.19% |
Kelp DAO Restaked ETH | RSETH | 132.962,00 | 131.716,00 | 143.371,00 | -4.75% |
Official Trump | TRUMP | 225,78 | 224,21 | 235,30 | -2.55% |
Midnight | NIGHT | 2,62 | 2,46 | 2,96 | -9.52% |
Algorand | ALGO | 4,88 | 4,78 | 5,20 | -4.08% |
Cosmos Hub | ATOM | 87,15 | 85,96 | 92,12 | -3.21% |
Function FBTC | FBTC | 3.652.658,00 | 3.625.932,00 | 3.930.538,00 | -3.64% |
Liquid Staked ETH | LSETH | 134.266,00 | 133.445,00 | 144.447,00 | -4.81% |
Lombard Staked BTC | LBTC | 3.682.362,00 | 3.649.835,00 | 3.844.777,00 | -2.59% |
Solv Protocol BTC | SOLVBTC | 3.668.232,00 | 3.642.755,00 | 3.835.007,00 | -2.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 42,69 | 5,22% |
| Figure Heloc | FIGR_HELOC | 44,04 | 3,13% |
| Binance Staked SOL | BNSOL | 5.840,24 | 0,84% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 0,70% |
| Global Dollar | USDG | 42,68 | 0,69% |
| LEO Token | LEO | 394,33 | 0,65% |
| MemeCore | M | 75,75 | 0,65% |
| PAX Gold | PAXG | 184.159,00 | 0,447280% |
| syrupUSDC | SYRUPUSDC | 48,75 | 0,123880% |
| HTX DAO | HTX | 0,000070 | 0,114210% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 44,04 | 1,87% |
| MemeCore | M | 75,75 | 0,87% |
| LEO Token | LEO | 394,33 | 0,61% |
| TRON | TRX | 11,88 | 0,384750% |
| HTX DAO | HTX | 0,000070 | 0,102910% |
| sUSDS | SUSDS | 46,62 | 0,72% |
| syrupUSDT | SYRUPUSDT | 47,30 | 0,013060% |
| USDS | USDS | 42,69 | 0,003280% |
| syrupUSDC | SYRUPUSDC | 48,75 | 0,000530% |
| Aster | ASTER | 34,93 | -11,88% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 47,27 | 0,00% |
| Aster | ASTER | 34,93 | -11,88% |
| Midnight | NIGHT | 2,62 | -9,52% |
| Ondo | ONDO | 17,56 | -7,63% |
| Sui | SUI | 62,01 | -6,86% |
| Pump.fun | PUMP | 0,105733 | -6,70% |
| Ethena | ENA | 9,35 | -6,00% |
| Bittensor | TAO | 11.353,25 | -5,91% |
| Sky | SKY | 2,41 | -5,72% |
| Uniswap | UNI | 214,59 | -5,58% |

