Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.298,00 | 72.760,00 | 76.603,00 | -2.72% |
Ethereum | ETH | 2.502,31 | 2.480,39 | 2.700,26 | -4.66% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.1% |
BNB | BNB | 725,01 | 718,82 | 761,26 | -3.32% |
XRP | XRP | 1,61 | 1,60 | 1,71 | -4.82% |
USDC | USDC | 0,85 | 0,85 | 0,85 | -0.09% |
Solana | SOL | 107,01 | 105,60 | 114,30 | -3.29% |
TRON | TRX | 0,236853 | 0,235630 | 0,240688 | 0.33% |
Lido Staked Ether | STETH | 2.501,03 | 2.481,82 | 2.699,46 | -4.7% |
Dogecoin | DOGE | 0,109462 | 0,108539 | 0,117441 | -3.99% |
Figure Heloc | FIGR_HELOC | 0,88 | 0,86 | 0,88 | 1.88% |
Cardano | ADA | 0,326372 | 0,323251 | 0,345962 | -3.07% |
WhiteBIT Coin | WBT | 49,14 | 48,89 | 51,35 | -3.17% |
Wrapped stETH | WSTETH | 3.054,20 | 3.031,81 | 3.294,90 | -4.79% |
Wrapped Bitcoin | WBTC | 73.158,00 | 72.465,00 | 76.538,00 | -2.68% |
Bitcoin Cash | BCH | 452,44 | 443,29 | 486,63 | -4.93% |
Wrapped Beacon ETH | WBETH | 2.715,48 | 2.690,80 | 2.928,79 | -4.58% |
USDS | USDS | 0,85 | 0,85 | 0,85 | -0.07% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,85 | 0,85 | 0,85 | -0.09% |
Chainlink | LINK | 10,82 | 10,69 | 11,66 | -4.5% |
Wrapped eETH | WEETH | 2.711,09 | 2.687,54 | 2.924,77 | -4.63% |
LEO Token | LEO | 7,86 | 7,81 | 7,92 | 0.55% |
WETH | WETH | 2.501,71 | 2.479,39 | 2.698,88 | -4.67% |
Monero | XMR | 344,84 | 341,27 | 354,37 | -1.64% |
Hyperliquid | HYPE | 23,42 | 23,19 | 25,12 | -5.26% |
Stellar | XLM | 0,186821 | 0,184172 | 0,199531 | -4.18% |
Zcash | ZEC | 343,09 | 336,99 | 354,81 | -0.47% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.06% |
Coinbase Wrapped BTC | CBBTC | 73.294,00 | 72.747,00 | 76.616,00 | -2.76% |
Litecoin | LTC | 65,43 | 64,92 | 69,18 | -2.28% |
Sui | SUI | 1,24 | 1,23 | 1,36 | -6.9% |
Avalanche | AVAX | 10,50 | 10,45 | 11,33 | -4.23% |
USDT0 | USDT0 | 0,85 | 0,85 | 0,85 | -0.09% |
Hedera | HBAR | 0,095333 | 0,095057 | 0,103386 | -4.86% |
sUSDS | SUSDS | 0,93 | 0,91 | 0,93 | 0.68% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -2.51% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.07% |
Mantle | MNT | 1,10 | 1,04 | 1,12 | 0.02% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.1% |
Toncoin | TON | 1,26 | 1,25 | 1,34 | -4.84% |
World Liberty Financial | WLFI | 0,112776 | 0,111129 | 0,119503 | -4.08% |
Cronos | CRO | 0,081032 | 0,079739 | 0,084533 | -1.94% |
Ethena Staked USDe | SUSDE | 1,03 | 1,03 | 1,03 | -0.13% |
Uniswap | UNI | 4,27 | 4,25 | 4,64 | -5.5% |
Polkadot | DOT | 1,60 | 1,57 | 1,71 | -3.64% |
MemeCore | M | 1,51 | 1,41 | 1,57 | 1.24% |
Aave | AAVE | 157,89 | 153,56 | 167,20 | -1.78% |
USD1 | USD1 | 0,85 | 0,85 | 0,85 | -0.11% |
Rain | RAIN | 0,006598 | 0,006423 | 0,006877 | -3.58% |
Canton | CC | 0,060427 | 0,059428 | 0,063955 | -0.31% |
Bittensor | TAO | 226,35 | 221,73 | 246,15 | -5.77% |
Bitget Token | BGB | 2,96 | 2,96 | 3,06 | -2.17% |
Tether Gold | XAUT | 3.658,27 | 3.657,75 | 3.706,79 | -0.33% |
OKB | OKB | 89,96 | 89,40 | 94,73 | -3.88% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.15% |
NEAR Protocol | NEAR | 1,31 | 1,28 | 1,40 | -3.27% |
Ethereum Classic | ETC | 10,43 | 10,34 | 11,24 | -3.73% |
Aster | ASTER | 0,70 | 0,69 | 0,81 | -11.78% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,85 | 0,85 | -0.09% |
Binance-Peg WETH | WETH | 2.502,89 | 2.475,84 | 2.700,18 | -4.59% |
Jito Staked SOL | JITOSOL | 133,55 | 131,82 | 142,92 | -3.24% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -3.51% |
Ethena | ENA | 0,186191 | 0,184832 | 0,204670 | -5.92% |
Pi Network | PI | 0,169193 | 0,166170 | 0,176313 | -1.46% |
Internet Computer | ICP | 2,56 | 2,53 | 2,80 | -3.4% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 3,83 | 3,81 | 3,98 | -2.14% |
syrupUSDC | SYRUPUSDC | 0,97 | 0,97 | 0,97 | -0.07% |
Wrapped SOL | SOL | 107,01 | 105,54 | 114,60 | -3.16% |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | 0.02% |
Provenance Blockchain | HASH | 0,023634 | 0,021097 | 0,025825 | -7.43% |
PAX Gold | PAXG | 3.671,24 | 3.666,15 | 3.716,07 | -0.37% |
Pump.fun | PUMP | 0,002106 | 0,002098 | 0,002328 | -6.72% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.08% |
Circle USYC | USYC | 0,95 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,94 | 0,94 | 0,94 | -0.06% |
KuCoin | KCS | 8,67 | 8,59 | 9,19 | -3.69% |
BFUSD | BFUSD | 0,85 | 0,85 | 0,85 | -0.11% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.1% |
Worldcoin | WLD | 0,454069 | 0,448407 | 0,496213 | -4.82% |
Ondo | ONDO | 0,349910 | 0,343625 | 0,387183 | -7.6% |
Sky | SKY | 0,048057 | 0,047811 | 0,050986 | -5.5% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,85 | 0,85 | 0,85 | -0.08% |
Rocket Pool ETH | RETH | 2.879,03 | 2.854,17 | 3.106,13 | -4.62% |
Gate | GT | 8,60 | 8,53 | 9,01 | -2.72% |
POL (ex-MATIC) | POL | 0,094751 | 0,094009 | 0,103382 | -4.85% |
Aptos | APT | 1,32 | 1,31 | 1,42 | -3.6% |
Kaspa | KAS | 0,036356 | 0,035600 | 0,038554 | -3.96% |
Wrapped BNB | WBNB | 724,63 | 716,30 | 761,47 | -3.34% |
Binance Staked SOL | BNSOL | 116,34 | 114,73 | 124,51 | -3.25% |
Arbitrum | ARB | 0,165899 | 0,163123 | 0,183062 | -4.53% |
Quant | QNT | 63,58 | 63,43 | 66,82 | -3.41% |
Kelp DAO Restaked ETH | RSETH | 2.651,54 | 2.627,77 | 2.859,02 | -4.7% |
Official Trump | TRUMP | 4,50 | 4,47 | 4,70 | -2.55% |
Midnight | NIGHT | 0,053045 | 0,048979 | 0,059019 | -7.16% |
Algorand | ALGO | 0,097225 | 0,095262 | 0,103751 | -3.85% |
Function FBTC | FBTC | 73.048,00 | 72.326,00 | 78.453,00 | -3.12% |
Cosmos Hub | ATOM | 1,74 | 1,71 | 1,84 | -2.81% |
Liquid Staked ETH | LSETH | 2.677,80 | 2.661,55 | 2.880,72 | -4.8% |
Lombard Staked BTC | LBTC | 73.406,00 | 72.813,00 | 76.677,00 | -2.63% |
Solv Protocol BTC | SOLVBTC | 73.156,00 | 72.671,00 | 76.543,00 | -1.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,85 | 5,16% |
| Figure Heloc | FIGR_HELOC | 0,88 | 3,02% |
| MemeCore | M | 1,51 | 1,08% |
| sUSDS | SUSDS | 0,93 | 0,94% |
| Binance Staked SOL | BNSOL | 116,34 | 0,79% |
| LEO Token | LEO | 7,86 | 0,75% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,62% |
| Global Dollar | USDG | 0,85 | 0,62% |
| PAX Gold | PAXG | 3.671,24 | 0,314830% |
| TRON | TRX | 0,236853 | 0,294090% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,88 | 1,88% |
| MemeCore | M | 1,51 | 1,24% |
| sUSDS | SUSDS | 0,93 | 0,68% |
| LEO Token | LEO | 7,86 | 0,55% |
| TRON | TRX | 0,236853 | 0,328120% |
| Falcon USD | USDF | 0,85 | 0,154150% |
| Mantle | MNT | 1,10 | 0,022020% |
| HTX DAO | HTX | 0,000001 | 0,021530% |
| Aster | ASTER | 0,70 | -11,78% |
| Ondo | ONDO | 0,349910 | -7,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Aster | ASTER | 0,70 | -11,78% |
| Ondo | ONDO | 0,349910 | -7,60% |
| Provenance Blockchain | HASH | 0,023634 | -7,43% |
| Midnight | NIGHT | 0,053045 | -7,16% |
| Sui | SUI | 1,24 | -6,90% |
| Pump.fun | PUMP | 0,002106 | -6,72% |
| Ethena | ENA | 0,186191 | -5,92% |
| Bittensor | TAO | 226,35 | -5,77% |
| Uniswap | UNI | 4,27 | -5,50% |

