Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034141 | 0,034001 | 0,035267 | -1.94% |
Tether | USDT | 0,000012 | 0,000011 | 0,000012 | 2.78% |
BNB | BNB | 0,009887 | 0,009826 | 0,009978 | -0.69% |
XRP | XRP | 0,000022 | 0,000022 | 0,000023 | -2.02% |
USDC | USDC | 0,000012 | 0,000011 | 0,000012 | 2.75% |
Solana | SOL | 0,001462 | 0,001446 | 0,001498 | -0.34% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 3.22% |
Lido Staked Ether | STETH | 0,034128 | 0,033976 | 0,035252 | -1.94% |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000002 | -1.27% |
Figure Heloc | FIGR_HELOC | 0,000012 | 0,000011 | 0,000012 | 5.84% |
Cardano | ADA | 0,000004 | 0,000004 | 0,000005 | -0.24% |
WhiteBIT Coin | WBT | 0,000670 | 0,000668 | 0,000675 | -0.38% |
Wrapped stETH | WSTETH | 0,041669 | 0,041558 | 0,043036 | -2.06% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.02% |
Bitcoin Cash | BCH | 0,006172 | 0,006076 | 0,006371 | -2.34% |
Wrapped Beacon ETH | WBETH | 0,037043 | 0,036883 | 0,038252 | -1.86% |
USDS | USDS | 0,000012 | 0,000011 | 0,000012 | 2.83% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000012 | 0,000011 | 0,000012 | 2.84% |
Chainlink | LINK | 0,000148 | 0,000147 | 0,000153 | -1.69% |
Wrapped eETH | WEETH | 0,036988 | 0,036844 | 0,038194 | -1.94% |
LEO Token | LEO | 0,000108 | 0,000102 | 0,000108 | 3.65% |
WETH | WETH | 0,034132 | 0,033986 | 0,035266 | -1.99% |
Monero | XMR | 0,004704 | 0,004467 | 0,004797 | 1.19% |
Hyperliquid | HYPE | 0,000320 | 0,000318 | 0,000330 | -2.4% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | -1.45% |
Zcash | ZEC | 0,004686 | 0,004432 | 0,004832 | 2.47% |
Ethena USDe | USDE | 0,000012 | 0,000011 | 0,000012 | 2.75% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0% |
Litecoin | LTC | 0,000893 | 0,000885 | 0,000909 | 0.34% |
Sui | SUI | 0,000017 | 0,000017 | 0,000018 | -4.27% |
Avalanche | AVAX | 0,000143 | 0,000143 | 0,000148 | -1.63% |
USDT0 | USDT0 | 0,000012 | 0,000011 | 0,000012 | 2.75% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.16% |
sUSDS | SUSDS | 0,000013 | 0,000012 | 0,000013 | 3.55% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.18% |
Dai | DAI | 0,000012 | 0,000011 | 0,000012 | 2.75% |
Mantle | MNT | 0,000015 | 0,000014 | 0,000015 | 2.7% |
PayPal USD | PYUSD | 0,000012 | 0,000011 | 0,000012 | 2.83% |
Toncoin | TON | 0,000017 | 0,000017 | 0,000018 | -2.09% |
World Liberty Financial | WLFI | 0,000002 | 0,000002 | 0,000002 | -1.6% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 0.87% |
Ethena Staked USDe | SUSDE | 0,000014 | 0,000013 | 0,000014 | 2.69% |
Uniswap | UNI | 0,000058 | 0,000058 | 0,000061 | -2.99% |
Polkadot | DOT | 0,000022 | 0,000022 | 0,000022 | -1.12% |
MemeCore | M | 0,000021 | 0,000018 | 0,000021 | 3.72% |
Aave | AAVE | 0,002154 | 0,002102 | 0,002186 | 1% |
USD1 | USD1 | 0,000012 | 0,000011 | 0,000012 | 2.76% |
Rain | RAIN | 0,000000 | 0,000000 | 0,000000 | -0.28% |
Canton | CC | 0,000001 | 0,000001 | 0,000001 | 2.52% |
Bittensor | TAO | 0,003089 | 0,003045 | 0,003222 | -3.19% |
Bitget Token | BGB | 0,000040 | 0,000040 | 0,000041 | 0.68% |
Tether Gold | XAUT | 0,049914 | 0,048026 | 0,050416 | 2.55% |
OKB | OKB | 0,001227 | 0,001225 | 0,001245 | -1.28% |
Falcon USD | USDF | 0,000012 | 0,000011 | 0,000012 | 2.66% |
NEAR Protocol | NEAR | 0,000018 | 0,000018 | 0,000018 | -0.62% |
Ethereum Classic | ETC | 0,000142 | 0,000142 | 0,000148 | -1.03% |
Aster | ASTER | 0,000010 | 0,000009 | 0,000011 | -9.27% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 0,000011 | 0,000012 | 2.92% |
Binance-Peg WETH | WETH | 0,034138 | 0,033984 | 0,035258 | -1.92% |
Jito Staked SOL | JITOSOL | 0,001824 | 0,001805 | 0,001873 | -0.41% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.81% |
Ethena | ENA | 0,000003 | 0,000003 | 0,000003 | -3.22% |
Pi Network | PI | 0,000002 | 0,000002 | 0,000002 | 1.29% |
Internet Computer | ICP | 0,000035 | 0,000034 | 0,000037 | -0.7% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,000052 | 0,000052 | 0,000053 | 0.7% |
syrupUSDC | SYRUPUSDC | 0,000013 | 0,000013 | 0,000013 | 2.83% |
Wrapped SOL | SOL | 0,001461 | 0,001446 | 0,001502 | -0.46% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 2.92% |
Provenance Blockchain | HASH | 0,000000 | 0,000000 | 0,000000 | -2.3% |
PAX Gold | PAXG | 0,050093 | 0,048248 | 0,050495 | 2.46% |
Pump.fun | PUMP | 0,000000 | 0,000000 | 0,000000 | -4.12% |
Global Dollar | USDG | 0,000012 | 0,000011 | 0,000012 | 2.84% |
Circle USYC | USYC | 0,000013 | 0,00 | 0,00 | 0% |
syrupUSDT | SYRUPUSDT | 0,000013 | 0,000012 | 0,000013 | 2.77% |
KuCoin | KCS | 0,000118 | 0,000117 | 0,000120 | -1.05% |
BFUSD | BFUSD | 0,000012 | 0,000011 | 0,000012 | 2.73% |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000006 | -2.3% |
Ripple USD | RLUSD | 0,000012 | 0,000011 | 0,000012 | 2.8% |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000005 | -5% |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | -2.56% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000012 | 0,000011 | 0,000012 | 2.75% |
Rocket Pool ETH | RETH | 0,039285 | 0,039094 | 0,040562 | -1.88% |
Gate | GT | 0,000117 | 0,000116 | 0,000119 | 0.11% |
POL (ex-MATIC) | POL | 0,000001 | 0,000001 | 0,000001 | -2.15% |
Aptos | APT | 0,000018 | 0,000018 | 0,000019 | -0.98% |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000001 | -1.51% |
Wrapped BNB | WBNB | 0,009884 | 0,009811 | 0,009982 | -0.65% |
Binance Staked SOL | BNSOL | 0,001588 | 0,001573 | 0,001631 | -0.33% |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | -1.84% |
Quant | QNT | 0,000869 | 0,000858 | 0,000883 | -0.49% |
Kelp DAO Restaked ETH | RSETH | 0,036165 | 0,036065 | 0,037343 | -2.05% |
Official Trump | TRUMP | 0,000061 | 0,000061 | 0,000062 | 0.24% |
Midnight | NIGHT | 0,000001 | 0,000001 | 0,000001 | -5.91% |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | -1.35% |
Cosmos Hub | ATOM | 0,000024 | 0,000024 | 0,000024 | -0.26% |
Function FBTC | FBTC | 1,00 | 0,98 | 1,03 | -0.43% |
Liquid Staked ETH | LSETH | 0,036538 | 0,036213 | 0,038015 | -2.12% |
Lombard Staked BTC | LBTC | 1,00 | 1,00 | 1,01 | -0.17% |
Solv Protocol BTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.91% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| USDT0 | USDT0 | 0,000012 | 8,31% |
| Figure Heloc | FIGR_HELOC | 0,000012 | 8,06% |
| sUSDS | SUSDS | 0,000013 | 3,92% |
| MemeCore | M | 0,000021 | 3,83% |
| Binance Staked SOL | BNSOL | 0,001588 | 3,80% |
| LEO Token | LEO | 0,000108 | 3,75% |
| Global Dollar | USDG | 0,000012 | 3,72% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 3,67% |
| TRON | TRX | 0,000003 | 3,38% |
| PAX Gold | PAXG | 0,050093 | 3,24% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000012 | 5,84% |
| MemeCore | M | 0,000021 | 3,72% |
| LEO Token | LEO | 0,000108 | 3,65% |
| sUSDS | SUSDS | 0,000013 | 3,55% |
| TRON | TRX | 0,000003 | 3,22% |
| HTX DAO | HTX | 0,000000 | 2,92% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000012 | 2,92% |
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000012 | 2,84% |
| Global Dollar | USDG | 0,000012 | 2,84% |
| syrupUSDC | SYRUPUSDC | 0,000013 | 2,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,000010 | -9,27% |
| Midnight | NIGHT | 0,000001 | -5,91% |
| Ondo | ONDO | 0,000005 | -5,00% |
| Sui | SUI | 0,000017 | -4,27% |
| Pump.fun | PUMP | 0,000000 | -4,12% |
| Ethena | ENA | 0,000003 | -3,22% |
| Bittensor | TAO | 0,003089 | -3,19% |
| Uniswap | UNI | 0,000058 | -2,99% |
| Sky | SKY | 0,000001 | -2,56% |
| Hyperliquid | HYPE | 0,000320 | -2,40% |

